Descendants of Hendrick Willemsz
Search Results
Matches 1 to 17 of 17 for First Name starts with THEO AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAYS, Theo | I1411 | ||
| 2 | BISHOP, Theodore Twitty | I2294 | b. 6 Jul 1886 | Lake Charles, Calcaseu, Louisiana, USA |
| 3 | CHAMBERS, Theophilus | I3124 | b. 16 Jun 1884 | Smithfield, Cache, Utah, USA |
| 4 | DODSON, Theodore Francis | I1305 | b. 26 Aug 1905 | Downieville, Sierra, California, USA |
| 5 | FORMAN, Theodosia | I8881 | b. 1839 | Freehold, Monmouth, New Jersey |
| 6 | HALE, Theolia | I3246 | b. 16 Jan 1899 | Marysville, Fremont, Idaho, USA |
| 7 | HAMILTON, Theodore | I4546 | b. 1848 | Barton, TIoga, New York |
| 8 | HENDRICKS, Theodore | I160 | b. 26 May 1894 | Simpson Co., Kentucky, USA |
| 9 | HENDRICKS, Theodore Franklin | I1266 | b. 21 Feb 1910 | Laramie, Albany, Wyoming, USA |
| 10 | HENDRICKSON, Theodosia | I6411 | b. 1772 | Windsor, Middletown, New Jersey |
| 11 | HENDRICKSON, Theodosia | I6446 | b. 2 Nov 1795 | Upper Freehold, Monmouth, New Jersey |
| 12 | MARSH, Theodore | I5409 | b. 22 Aug 1845 | New Albany, Floyd, Indiana |
| 13 | POLHEMUS, Theodore | I8713 | b. 24 Aug 1815 | Montgomery, Somerset, New Jersey |
| 14 | ROBERTS, Theodore | I5345 | b. 1828 | New Albany, Floyd, Indiana |
| 15 | STOUT, Theodosia | I1052 | b. 1828 | Oxford, Butler, Ohio |
| 16 | SUTTON, Theodosia | I5435 | b. 19 Mar 1820 | Oxford, Butler, Ohio |
| 17 | TURNER, Theodore Francis | I2689 | b. 4 May 1868 | Ruiggold, Ohio, USA |



