Descendants of Hendrick Willemsz
Freehold, Monmouth, New Jersey
Birth
Matches 1 to 50 of 341
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1809 | I8904 | |
| 2 | 10 May 1800 | I8902 | |
| 3 | 6 Oct 1804 | I8905 |
Death
Matches 1 to 50 of 161
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1814 | I7743 | |
| 2 | 1942 | I8557 | |
| 3 | 1942 | I8423 | |
| 4 | 1879 | I5880 | |
| 5 | 1860 | I1900 | |
| 6 | 1887 | I6406 | |
| 7 | Bef 1870 | I5922 | |
| 8 | 31 Dec 1876 | I6019 | |
| 9 | 28 Feb 1901 | I5907 | |
| 10 | 1848 | I5747 | |
| 11 | 24 Sep 1908 | I8805 | |
| 12 | 1965 | I8803 | |
| 13 | 14 Nov 1885 | I8802 | |
| 14 | 25 Feb 1925 | I8804 | |
| 15 | 1934 | I9007 | |
| 16 | 1911 | I9005 | |
| 17 | 1930 | I9004 | |
| 18 | 11 Aug 1903 | I9003 | |
| 19 | 1919 | I9006 | |
| 20 | 4 Jan 1887 | I7830 | |
| 21 | 20 Jun 1870 | I7746 | |
| 22 | 27 Oct 1880 | I5752 | |
| 23 | 11 Apr 1817 | I9027 | |
| 24 | 28 May 1815 | I9281 | |
| 25 | 12 Dec 1820 | I9026 | |
| 26 | 6 Dec 1876 | I8918 | |
| 27 | 21 Nov 1811 | I9107 | |
| 28 | 8 Nov 1767 | I8090 | |
| 29 | 21 May 1886 | I9288 | |
| 30 | 6 Jun 1815 | I6497 | |
| 31 | 26 Mar 1799 | I8906 | |
| 32 | 19 Jun 1796 | I8729 | |
| 33 | 26 Mar 1799 | I8908 | |
| 34 | 17 Dec 1797 | I7315 | |
| 35 | 18 Jun 1905 | I5914 | |
| 36 | 21 Oct 1860 | I8270 | |
| 37 | 17 Oct 1821 | I8123 | |
| 38 | 12 Aug 1837 | I8909 | |
| 39 | 15 Sep 1868 | I9119 | |
| 40 | 25 May 1886 | I9118 | |
| 41 | 11 Sep 1843 | I9115 | |
| 42 | 8 Sep 1883 | I6226 | |
| 43 | 7 Oct 1925 | I8632 | |
| 44 | 17 Dec 1904 | I8807 | |
| 45 | 16 Nov 1824 | I8829 | |
| 46 | 2 Nov 1898 | I8823 | |
| 47 | 1 Oct 1887 | I8796 | |
| 48 | 28 Oct 1788 | I7882 | |
| 49 | 11 Dec 1889 | I8884 | |
| 50 | 30 Mar 1812 | I8826 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1811 | I8730 |
Marriage
Matches 1 to 50 of 50