Descendants of Hendrick Willemsz
Smithfield, Cache, Utah, USA
Birth
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1868 | I3336 | |
| 2 | 13 Apr 1900 | I3512 | |
| 3 | 16 Jun 1884 | I3124 | |
| 4 | 20 Jun 1875 | I2526 | |
| 5 | 10 Jul 1924 | I2985 | |
| 6 | 14 Dec 1925 | I2986 | |
| 7 | 13 Sep 1885 | I2798 | |
| 8 | 8 Jan 1871 | I3155 | |
| 9 | 13 Dec 1872 | I2083 | |
| 10 | 5 Jan 1908 | I2905 | |
| 11 | 8 Nov 1885 | I2554 | |
| 12 | 15 Jan 1887 | I3137 | |
| 13 | 12 Feb 1881 | I3136 | |
| 14 | 30 Jun 1893 | I1985 | |
| 15 | I3386 | ||
| 16 | 15 Oct 1885 | I2001 | |
| 17 | 4 Oct 1890 | I3185 | |
| 18 | 11 Jul 1891 | I3154 | |
| 19 | 25 Nov 1894 | I3186 | |
| 20 | 15 Jan 1890 | I3184 | |
| 21 | 25 May 1897 | I3164 | |
| 22 | 7 Mar 1899 | I3166 | |
| 23 | 12 Jun 1894 | I3430 | |
| 24 | 28 Sep 1904 | I3192 | |
| 25 | 8 Feb 1896 | I3162 | |
| 26 | 24 Dec 1886 | I3144 | |
| 27 | 26 Dec 1886 | I3421 | |
| 28 | 10 Jan 1865 | I676 | |
| 29 | 25 Jun 1892 | I3156 | |
| 30 | 10 Nov 1907 | I3193 | |
| 31 | 28 Sep 1904 | I3191 | |
| 32 | 21 Mar 1907 | I3175 | |
| 33 | 3 Dec 1889 | I3426 | |
| 34 | 4 Jan 1901 | I3432 | |
| 35 | 12 Dec 1910 | I3440 | |
| 36 | 2 Feb 1899 | I3189 | |
| 37 | 6 Nov 1899 | I3149 | |
| 38 | 2 Jul 1904 | I3172 | |
| 39 | 11 Jul 1906 | I3420 | |
| 40 | 3 Jan 1889 | I3145 | |
| 41 | 30 Jun 1898 | I2036 | |
| 42 | 12 Nov 1893 | I3147 | |
| 43 | 25 Feb 1904 | I3436 | |
| 44 | 24 Mar 1906 | I3174 | |
| 45 | 16 Mar 1885 | I3142 | |
| 46 | 17 Dec 1908 | I3177 | |
| 47 | 6 Apr 1902 | I3170 | |
| 48 | 3 Oct 1900 | I3168 | |
| 49 | 3 Dec 1901 | I3433 | |
| 50 | 4 May 1866 | I2040 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1931 | I2526 | |
| 2 | 13 Apr 1945 | I2798 | |
| 3 | 9 Dec 1944 | I3155 | |
| 4 | 13 Jul 1941 | I3153 | |
| 5 | 2 Feb 1919 | I2525 | |
| 6 | 28 Jan 1907 | I3135 | |
| 7 | 23 Apr 1926 | I3154 | |
| 8 | 5 May 1919 | I676 | |
| 9 | 10 Feb 1914 | I671 | |
| 10 | 22 Nov 1948 | I2040 | |
| 11 | 8 Jan 1949 | I3102 | |
| 12 | 15 May 1945 | I3181 | |
| 13 | 29 Sep 1952 | I2041 |
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1931 | I2526 | |
| 2 | I2798 | ||
| 3 | I3422 | ||
| 4 | 17 Jul 1941 | I3153 | |
| 5 | 13 Apr 1938 | I3237 | |
| 6 | 1 Nov 1962 | I3242 | |
| 7 | 1 Dec 1946 | I689 | |
| 8 | I3135 | ||
| 9 | I3161 | ||
| 10 | I3163 | ||
| 11 | I3184 | ||
| 12 | I3162 | ||
| 13 | I3421 | ||
| 14 | 8 May 1919 | I676 | |
| 15 | Aug 1890 | I672 | |
| 16 | 15 Feb 1914 | I671 | |
| 17 | 28 Feb 1936 | I675 | |
| 18 | I2040 | ||
| 19 | 8 Jul 1932 | I3141 | |
| 20 | 10 Jan 1949 | I3102 | |
| 21 | I3181 | ||
| 22 | I2041 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HALE / MONSON | 11 Jun 1924 | F1693 |
| 2 | WARD / ROSKELLEY | 4 Nov 1926 | F1658 |