Descendants of Hendrick Willemsz
Search Results
Matches 1 to 50 of 139 for First Name starts with SAM AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Samples | I3578 | ||
| 2 | BARKALOW, Samuel W. | I5029 | b. Apr 1847 | Forked River, Ocean, New Jersey |
| 3 | BARKLEY, Samuel Boyd | I7034 | b. 19 Dec 1831 | Poplar Flats, Lewis, Kentucky |
| 4 | BASS, Samuel Warren | I8160 | b. 1 Dec 1852 | Monroe, Mississippi, Arkansas |
| 5 | BENDER, Samuel | I1805 | ||
| 6 | BROOKS, Samuel | I403 | b. 1858 | Brush Creek, Fayette, Iowa, USA |
| 7 | CARSON, Samuel | I8155 | b. Abt 1794 | Hightstown, Mercer, New Jersey |
| 8 | CARSON, Samuel W. | I8206 | b. 1 Jan 1816 | Cheviot, Hamilton, Ohio |
| 9 | CASPER, Samuel Anthony | I1133 | b. 28 Aug 1849 | Ohio, USA |
| 10 | COCHRON, Samuel | I374 | b. Abt 1867 | of Center Point, Linn, Iowa, USA |
| 11 | COX, Samuel Coleman | I6868 | b. Mar 1848 | Trenton, Mercer, New Jersey |
| 12 | CRAIG, Samuel | I9209 | b. 1795 | Springfield, Clark, Ohio |
| 13 | CUMMINGS, Samuel Hampton | I4129 | b. 23 Dec 1877 | Oak Mills, Atchison, Kansas |
| 14 | DECUE, Samuel Ellis | I6837 | b. 23 Dec 1811 | Chesterfield, Burlington, New Jersey |
| 15 | DISBOROUGH, Samuel Van Tine | I8276 | b. 1807 | New Brunswick, Middlesex, New Jersey |
| 16 | DISBROW, Samuel | I8135 | b. 1756 | Cranberry, Middlesex, New Jersey |
| 17 | DISBROW, Samuel | I8142 | b. Oct 1781 | Cranbury, Middlesex, New Jersey |
| 18 | DOLLOF, Samuel | I2798 | b. 13 Sep 1885 | Smithfield, Cache, Utah, USA |
| 19 | DURR, Samuel Clifford | I5632 | b. Apr 1865 | , , Pensylvania |
| 20 | ESTELOW, Samuel | I5634 | b. 1813 | Washington, Burlinton, New Jersey |
| 21 | EVES, Samuel | I6643 | b. 14 Aug 1831 | Evesham, Burlington, New Jersey |
| 22 | FARNSWORTH, Samuel Dennis | I3111 | b. 24 Mar 1882 | Joseph City, Sevier, Utah, USA |
| 23 | FISHER, Samuel E. | I1798 | ||
| 24 | FORMAN, Samuel | I8735 | b. 30 Jul 1763 | Manasqaun, Monmouth, New Jersey |
| 25 | FORMAN, Dr. Samuel | I8830 | b. 3 Aug 1764 | Freehold, Monmouth, New Jersey |
| 26 | FORMAN, Samuel | I8743 | b. Abt 1785 | Westhampton, Burlington, New Jersey |
| 27 | FORMAN, Samuel | I8779 | b. 5 Sep 1800 | Squan, Monmouth, New Jersey |
| 28 | FORMAN, Samuel Rogers | I8900 | b. 1792 | Freehold, Monmouth, New Jersey |
| 29 | FORMAN, Samuel William | I7880 | b. 18 Mar 1794 | Freehold, Monmouth, New Jersey |
| 30 | GATTON, Samuel | I294 | b. 2 Jun 1833 | Sandusky, Erie, Ohio, USA |
| 31 | GATTON, Samuel Arthurston | I343 | b. 18 Oct 1853 | St. Johns, Multnomah, Oregon, USA |
| 32 | HALL, Samuel W. | I4091 | b. 7 Sep 1852 | Mason, Warren, Ohio |
| 33 | HANKINSON, Samuel V. | I9083 | b. 25 Oct 1836 | Manalapan, Monmouth New Jersey |
| 34 | HAZEL, Samuel H. | I5614 | b. Abt 1798 | , Harden, Kentucky |
| 35 | HENDRICKS, Sam Bell Maxey | I1405 | b. 22 Nov 1887 | Delta Co., Texas, USA |
| 36 | HENDRICKS, Samuel | I2228 | ||
| 37 | HENDRICKS, Samuel | I11 | b. Abt 1764 | |
| 38 | HENDRICKS, Samuel | I3889 | b. 18 Apr 1791 | Little Buffalo Creek, Rockingham, North Carolina |
| 39 | HENDRICKS, Samuel | I578 | b. 6 Oct 1880 | Logan, Cache, Utah, USA |
| 40 | HENDRICKS, Samuel Allen | I571 | b. 22 Dec 1848 | Red River, Claiborne, Louisiana, USA |
| 41 | HENDRICKS, Samuel Duncan | I5231 | b. 25 Sep 1899 | Pine Tree, Upshur, Texas |
| 42 | HENDRICKS, Samuel Farris | I4194 | b. 3 Feb 1855 | Forney, Kaufman, Texas |
| 43 | HENDRICKS, Samuel Frost | I189 | b. 10 Dec 1882 | , Simpson, Kentucky, USA |
| 44 | HENDRICKS, Samuel Marcellus | I77 | b. 6 Jul 1837 | , MacOupin, Illinois, USA |
| 45 | HENDRICKS, Samuel Walstein | I2133 | b. 7 Aug 1872 | Richmond, Cache, Utah, USA |
| 46 | HENDRICKSON, Samantha | I331 | b. Abt 1858 | , of Knox, Ohio, USA |
| 47 | HENDRICKSON, Samuel | I4748 | ||
| 48 | HENDRICKSON, Samuel | I6499 | b. 10 Feb 1769 | Freehold, Monmouth, New Jersey |
| 49 | HENDRICKSON, Samuel | I8496 | b. 26 Jul 1793 | Upper Freehold, Monmouth, New Jersey |
| 50 | HENDRICKSON, Samuel | I4986 | b. Aug 1795 |



