Descendants of Hendrick Willemsz
Search Results
Matches 1 to 50 of 61 for First Name starts with LA AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | >, Laura | I237758 | b. Abt 1894 | , , ID |
| 2 | ANSON, Laura | I1581 | ||
| 3 | BUCK, Laura Elizabeth | I3512 | b. 13 Apr 1900 | Smithfield, Cache, Utah, USA |
| 4 | BULLEN, Lavona | I2777 | b. 1 Apr 1902 | Logan, Cache, Utah, USA |
| 5 | FORMAN, Laura | I8801 | b. 1878 | Freehold, Monmouth, New Jersey |
| 6 | FOWLER, Lawrence | I1669 | ||
| 7 | GATTON, Laura Agnes | I1521 | b. 12 Dec 1889 | |
| 8 | GATTON, Lavina | I197 | b. 8 Dec 1839 | |
| 9 | GORDON, Lawrence Alvin | I2160 | ||
| 10 | HALE, Lagrande Sheldon | I3249 | b. 1 Oct 1901 | Marysville, Fremont, Idaho, USA |
| 11 | HAMILTON, Laura Ella | I4799 | b. 2 Mar 1890 | Jackson, Calhoun, Iowa |
| 12 | HANDY, Laura Ann | I5196 | b. 3 Oct 1831 | Caroline, Tomkins, New York |
| 13 | HANKINSON, Lavinia | I9089 | b. 9 Oct 1859 | New Hanover, Burlington, New Jersey |
| 14 | HARPER, Laura | I4387 | b. 1878 | Symmes, Hamilton, Ohio |
| 15 | HARRIS, Laverna | I2539 | b. 29 Mar 1892 | Marysville, Fremont, Idaho, USA |
| 16 | HENDRICKS, Lafayette | I2146 | b. 12 Sep 1883 | Richmond, Cache, Utah, USA |
| 17 | HENDRICKS, Larna | I2958 | ||
| 18 | HENDRICKS, Laura Bess | I3257 | b. 3 Oct 1898 | Marysville, Fremont, Idaho, USA |
| 19 | HENDRICKS, Laura Drusilla | I3296 | b. 8 Jan 1911 | Mt. Glen, Union, Oregon, USA |
| 20 | HENDRICKS, Laura Lucinda | I678 | b. 22 Apr 1869 | Richmond, Cache, Utah, USA |
| 21 | HENDRICKSON, Laban Thomas | I7092 | b. Mar 1860 | Vanceburg, Lewis, Kentucky |
| 22 | HENDRICKSON, Laura | I6853 | b. Abt 1853 | Pittsburgh, Allegheny, Pennsylvania |
| 23 | HENDRICKSON, Laura | I6916 | b. 26 Jul 1868 | Hamilton, Mercer, New Jersey |
| 24 | HENDRICKSON, Laura | I5384 | b. 1874 | Freehold, Monmouth, New Jersey |
| 25 | HENDRICKSON, Lavina | I7324 | b. 1855 | Jackson, Montgomery, Ohio |
| 26 | HENDRICKSON, Lavinia | I8502 | b. 18 Feb 1826 | Red Valley, Monmouth, New Jerwey |
| 27 | HENDRIX, Laura | I5137 | b. Mar 1881 | Dayton, Cass, Missori |
| 28 | HENDRIX, Lawrence | I267 | ||
| 29 | HERBERT, LaFAYETTE | I9346 | b. 19 Jul 1825 | Middletown, Monmouth, New Jersey |
| 30 | HERBERT, Laura A. | I6913 | b. May 1847 | Batavia, Clermont, Ohio |
| 31 | HOOD, Laura Hightower | I1734 | b. 7 Nov 1876 | |
| 32 | JAMIESON, Laura P. | I4619 | b. 1836 | Batavia, Clermont, Ohio |
| 33 | JAYNES, Lawrence | I1678 | ||
| 34 | JENSEN, Laurance Siren | I3086 | b. 25 Apr 1889 | Weston, Franklin, Idaho, USA |
| 35 | JOHNSON, Laura Thressa | I3183 | b. 27 Aug 1892 | Mesa, Maricopa, Arizona, USA |
| 36 | JOHNSON, Lauretta | I6456 | b. 1872 | Middletown, Monmouth, New Jersey |
| 37 | KAIN, Laura | I4974 | b. Mar 1868 | Batavia, Clermont, Ohio |
| 38 | KOOZET, Laree | I3058 | ||
| 39 | LANE, Laura | I4532 | b. 1853 | Franklin, Warren, Ohio |
| 40 | LANG, Laura Jane | I7111 | b. Jan 1861 | Manchester, Adams, Ohio |
| 41 | LEMON, Laura | I6230 | b. 1857 | Israel, Preble, Ohio |
| 42 | LEWIS, Laura | I2070 | b. 16 Sep 1893 | Logan, Cache, Utah, USA |
| 43 | MEEK, Laurenna Agnes | I2506 | b. 10 Jun 1895 | Near Forest City, Holt, Missouri, USA |
| 44 | MENDENHALL, La vande | I965 | ||
| 45 | MERRILL, Larue Hendricks | I2805 | b. 3 Aug 1895 | Richmond, Cache, Utah, USA |
| 46 | MERRILL, Laville Hendricks | I2655 | b. 15 Mar 1901 | Richmond, Cache, Utah, USA |
| 47 | MONTGOMERY, Lavinia | I9456 | b. 15 Aug 1803 | Lancaster, Lancaster, Pennsylvania |
| 48 | PRICE, Lawrence | I3070 | ||
| 49 | RICKS, Lawrence A. | I2472 | b. 18 May 1902 | Rexburg, Madison, Idaho, USA |
| 50 | SCHENCK, Lafayette G. | I8970 | b. 2 Nov 1839 | Atlantic, Monmouth, New Jersey |



