Descendants of Hendrick Willemsz
Search Results
Matches 1 to 50 of 56 for Last Name equals THOMPSON AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | THOMPSON, Adaline | I9070 | b. 1828 | Freehold, Monmouth, New Jersey |
| 2 | THOMPSON, Amos | I230 | b. 1846 | |
| 3 | THOMPSON, Annie | I785 | ||
| 4 | THOMPSON, Bertha Naomi | I793 | b. 1883 | |
| 5 | THOMPSON, Catherine Jane | I757 | ||
| 6 | THOMPSON, Clarissa Ada | I760 | ||
| 7 | THOMPSON, Cyrus | I779 | ||
| 8 | THOMPSON, Daisy | I782 | b. 1879 | |
| 9 | THOMPSON, Daisy | I791 | b. 1879 | |
| 10 | THOMPSON, Daniel Isaac | I2864 | b. 24 Mar 1872 | Richmond, Cache, Utah, USA |
| 11 | THOMPSON, Dempsey Alvin | I767 | ||
| 12 | THOMPSON, Eddy | I786 | b. 1894 | |
| 13 | THOMPSON, Effie Augusta | I790 | b. 1876 | |
| 14 | THOMPSON, Elizabeth | I4719 | b. Abt 1727 | Of Middeltown, Monmouth, New Jersy |
| 15 | THOMPSON, Elizabeth | I7321 | b. 17 Feb 1812 | Jackson, Montgomery, Ohio |
| 16 | THOMPSON, Ella Ann | I4782 | b. 19 Apr 1855 | Edwardsburg, Cass, Michigan |
| 17 | THOMPSON, Elmer | I794 | b. 1886 | |
| 18 | THOMPSON, Ernest | I795 | b. 1888 | |
| 19 | THOMPSON, Ethel Lucinda | I766 | ||
| 20 | THOMPSON, Frederick | I797 | b. 1893 | |
| 21 | THOMPSON, Genevra | I783 | b. 1884 | |
| 22 | THOMPSON, Genevra Z. | I237687 | b. 1854 | |
| 23 | THOMPSON, George | I243 | b. 24 Jul 1850 | Fort Laramie, Goshen, Wyoming, USA |
| 24 | THOMPSON, George | I6681 | b. 1868 | Princeton, Bureau, Illinois |
| 25 | THOMPSON, Harriet | I6678 | b. 1862 | Princeton, Bureau, Illinois |
| 26 | THOMPSON, Herbert Kavenaugh | I759 | ||
| 27 | THOMPSON, James | I225 | b. 1816 | Belmont Co., Ohio, USA |
| 28 | THOMPSON, James W. | I755 | ||
| 29 | THOMPSON, Joe | I778 | ||
| 30 | THOMPSON, John | I234 | b. 20 Feb 1849 | |
| 31 | THOMPSON, John | I6652 | b. 1860 | Princeton, Bureau, Illinois |
| 32 | THOMPSON, Lavinia | I796 | b. 1891 | |
| 33 | THOMPSON, Lucy Mary | I761 | ||
| 34 | THOMPSON, Margaret | I228 | b. 21 Dec 1844 | |
| 35 | THOMPSON, Martha Minerva | I764 | ||
| 36 | THOMPSON, Mary | I8599 | b. 1828 | Shrewsbury, Monmouth, New Jersey |
| 37 | THOMPSON, Mary | I6679 | b. 1853 | Deerfield, Warren, Ohio |
| 38 | THOMPSON, Minnie May | I789 | ||
| 39 | THOMPSON, Minnola | I2113 | b. 19 Jun 1908 | Portage, Box Elder, Utah, USA |
| 40 | THOMPSON, Nellie | I787 | b. 1896 | |
| 41 | THOMPSON, Ora Estella | I762 | ||
| 42 | THOMPSON, Perlina Elizabeth | I756 | ||
| 43 | THOMPSON, Ray Victor | I768 | ||
| 44 | THOMPSON, Rhoda | I7635 | b. 1811 | , Clinton, Ohio |
| 45 | THOMPSON, Robert | I781 | ||
| 46 | THOMPSON, Robert | I792 | ||
| 47 | THOMPSON, Samuel | I226 | b. 1838 | |
| 48 | THOMPSON, Samuel Deshields | I765 | ||
| 49 | THOMPSON, Susan | I6670 | b. 17 Apr 1855 | Deerfield, Warren, Ohio |
| 50 | THOMPSON, Susan Amy | I758 |



