Descendants of Hendrick Willemsz
Search Results
Matches 1 to 50 of 84 for Last Name equals STOUT AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STOUT, Abel | I6182 | b. 1764 | Amwell, Hunterdon, New Jersey |
| 2 | STOUT, Abel | I6736 | b. 13 Dec 1825 | Vevay, Switzerland, Indiana |
| 3 | STOUT, Abijah | I6687 | b. 1797 | Amwell, Hunterdon, New Jersey |
| 4 | STOUT, Amos | I2218 | b. 1832 | Oxford, Butler, Ohio |
| 5 | STOUT, Amos W. | I6741 | b. 1830 | Oxford, Butler, Ohio |
| 6 | STOUT, Andrew | I4700 | b. 1842 | Oxford, Butler, Ohio |
| 7 | STOUT, Benjamin | I5016 | b. Sep 1830 | Darrtown, Butler, Ohio |
| 8 | STOUT, Bessie Mildred | I6056 | b. 15 Jul 1899 | Brookville, Franklin, Indiana |
| 9 | STOUT, Burhl H. | I6006 | b. 3 Mar 1886 | Burlngame, Osage, Kansas |
| 10 | STOUT, Carlisle | I6926 | b. 9 Jan 1800 | Darrtown, Butler, Ohio |
| 11 | STOUT, Caroline | I6762 | b. 1841 | Oxford, Butler, Ohio |
| 12 | STOUT, Caroline Myrtle | I5024 | b. 3 Jan 1876 | Milford, Butler, Ohio |
| 13 | STOUT, Charles E. | I6057 | b. 1860 | Israel, Preble, Ohio |
| 14 | STOUT, Davis A. | I4987 | b. 7 Apr 1846 | Pike, Ohio. Indiana |
| 15 | STOUT, Effie Winifred | I6026 | b. Apr 1880 | Burlngame, Osage, Kansas |
| 16 | STOUT, Elijah | I6047 | b. 1808 | Windsor, Hunterdon, New Jersey |
| 17 | STOUT, Eliza J. | I4653 | b. 3 Aug 1848 | Oxford, Butler, Ohio |
| 18 | STOUT, Eliza Jane | I5955 | b. May 1845 | Hamilton, Butler, Ohio |
| 19 | STOUT, Elizabeth | I6791 | b. 30 Dec 1818 | Windsor, Hunterdon, New Jersey |
| 20 | STOUT, Elizabeth | I5054 | b. 1837 | Oxford, Butler, Ohio |
| 21 | STOUT, Ephraim | I5003 | b. 1827 | Oxford, Butler, Ohio |
| 22 | STOUT, Ephriam | I6104 | b. 4 May 1827 | Oxford, Butler, Ohio |
| 23 | STOUT, Eva May | I6069 | b. Jun 1867 | Israel, Preble, Ohio |
| 24 | STOUT, Gilbert | I6869 | b. Abt 1800 | West Windsor, Mercer, New Jersey |
| 25 | STOUT, Harriet | I6902 | b. 3 Jan 1826 | Oxford, Butler, Ohio |
| 26 | STOUT, Ijel Tyce | I6942 | b. 1801 | Darrtown, Butler, Ohio |
| 27 | STOUT, Ira | I4490 | b. 8 Jul 1806 | Darrtown, Butler, Ohio |
| 28 | STOUT, Ira | I5577 | b. 1837 | Oxford, Butler, Ohio |
| 29 | STOUT, Ira H. | I6775 | b. 28 May 1837 | Vevay, Switzerland, Indiana |
| 30 | STOUT, Iva Leola | I6068 | b. Aug 1882 | Burlngame, Osage, Kansas |
| 31 | STOUT, James | I5103 | b. 1838 | St. Clair, Butler, Ohio |
| 32 | STOUT, James | I6727 | b. 27 Dec 1838 | Oxford, Butler, Ohio |
| 33 | STOUT, James F. | I4957 | b. May 1844 | Oxford, Butler, Ohio |
| 34 | STOUT, James Finley | I4933 | b. 18 Jul 1805 | Darrtown, Butler, Ohio |
| 35 | STOUT, James Finley | I5023 | b. 22 Nov 1871 | Milford, Butler, Ohio |
| 36 | STOUT, John | I6216 | b. 9 Apr 1816 | Darrtown, Butler, Ohio |
| 37 | STOUT, John | I4833 | b. 1836 | St. Clair, Butler, Ohio |
| 38 | STOUT, John | I6761 | b. 1837 | Oxford, Butler, Ohio |
| 39 | STOUT, John C. | I6065 | b. 4 Jul 1889 | Springfeild, Franklin, Indiana |
| 40 | STOUT, Jonathan | I6848 | b. 1780 | Hopewell, Hunterdon, New Jersey |
| 41 | STOUT, Joseph M. | I6048 | b. Dec 1828 | Milford, Butler, Ohio |
| 42 | STOUT, Leah | I4065 | b. 1735 | Middeltown, Monmouth, New Jersy |
| 43 | STOUT, Lewis R. | I6094 | b. May 1855 | Oxford, Butler, Ohio |
| 44 | STOUT, Lorinda Ellen | I6055 | b. Apr 1865 | Israel, Preble, Ohio |
| 45 | STOUT, Louisa | I5579 | b. 1831 | Oxford, Butler, Ohio |
| 46 | STOUT, Louisa | I5941 | b. Feb 1832 | Oxford, Butler, Ohio |
| 47 | STOUT, Lydia | I9291 | b. 1 Jun 1766 | Freehold, Monmouth, New Jersey |
| 48 | STOUT, Lydia Jane | I6070 | b. Jun 1893 | Burlngame, Osage, Kansas |
| 49 | STOUT, Maria | I4976 | b. 1831 | Oxford, Butler, Ohio |
| 50 | STOUT, Maria Jane | I5975 | b. Sep 1856 | Israel, Preble, Ohio |



