Descendants of Hendrick Willemsz
Search Results
Matches 1 to 36 of 36 for First Name starts with WALTER AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANTHONY, Walter | I5490 | b. 1870 | Menlo Park, San Mateo, California |
| 2 | BARROWS, Walter T. | I9184 | b. 1829 | , , New York |
| 3 | BRAIDEN, Walter S. | I7526 | b. 15 Mar 1853 | Beaver Falls, Beaver, Pennsylvania |
| 4 | BROOKS, Walter | I4743 | ||
| 5 | BROOKS, Walter Chase | I400 | b. Abt 1829 | of Brush Creek, Fayette, Iowa, USA |
| 6 | BROOKS, Walter Timothy | I1045 | b. 14 May 1883 | , Multnomah, Oregon, USA |
| 7 | DAVIDSON, Walter Asbury | I5122 | b. 11 Feb 1873 | Deer Creek, Henry, Missouri |
| 8 | DECUE, Walter Ellis | I6518 | b. 8 Jan 1866 | Ewing, Mercer, New Jersey |
| 9 | FARMER, Walter Cleveland | I1718 | b. 1893 | |
| 10 | FREEMAN, Walter | I5139 | b. 24 Oct 1884 | Newport, Barton, Missouri |
| 11 | GRUNDY, Walter I. | I994 | ||
| 12 | GRUNDY, Walter Leonadis | I594 | b. 1870 | Minersville, Beaver, Utah, USA |
| 13 | HAINES, Walter Tilman | I6353 | b. Jun 1882 | Mt. Laurel, Burlington, New Jersey |
| 14 | HAMMONTREE, Walter Green | I4075 | b. 5 Aug 1870 | Wadesburg, Cass, Missouri |
| 15 | HENDRICKS, Walter Cornelius | I2597 | b. 21 Mar 1886 | Coveille, Cache, Utah, USA |
| 16 | HENDRICKS, Walter James | I3410 | b. 1881 | Richmond, Cache, Utah, USA |
| 17 | HENDRICKS, Walter Leon | I1401 | b. 1 Jan 1909 | Simpson Co., Kentucky, USA |
| 18 | HENDRICKSON, Walter | I5064 | b. 1859 | Hamilton, Mercer, New Jersey |
| 19 | HENDRICKSON, Walter Lee | I7361 | b. 20 Nov 1885 | Palestine, Crawford, Ilinois |
| 20 | HENDRICKSON, Walter S. | I5908 | b. Sep 1864 | Freehold, Monmouth, New Jersey |
| 21 | HENDRICKSON, Walter W. | I6921 | b. 22 Feb 1866 | Hamilton, Mercer, New Jersey |
| 22 | HINE, Walter Guy | I1875 | ||
| 23 | JENNINGS, Walter Foy | I1632 | b. 2 Feb 1887 | |
| 24 | KAIN, Walter | I3872 | b. 1867 | Batavia, Clermont, Ohio |
| 25 | LUNSFORD, Walter Raleigh (Charles) | I4001 | b. 15 Nov 1861 | Minden, Webster, Louisiana |
| 26 | MARSH, Walter | I5673 | b. 1863 | New Albany, Floyd, Indiana |
| 27 | ROGERS, Walter Henry | I2013 | b. 9 Jun 1896 | Beaver Dam, Box Elder, Utah, USA |
| 28 | SARGENT, Walter | I1829 | ||
| 29 | SCROGGINS, Walter J. | I5170 | b. Mar 1890 | Mountian View, Stone Arkansas |
| 30 | SHIRLEY, Walter Duray | I6569 | b. Sep 1868 | Richford, Tioga, New York |
| 31 | SMITHERMAN, Walter G. | I5218 | b. Dec 1875 | Austin, Cass, Missouri |
| 32 | THOMPSON, Walter | I784 | b. 1889 | |
| 33 | VANDERVEER, Walter | I8623 | b. 27 Oct 1860 | Raritan, Somerset, New Jersey |
| 34 | VIALL, Walter W. | I237772 | ||
| 35 | WATSON, Walter Betrand | I3319 | b. 30 Dec 1899 | Bangor, Penobscott, Maine, USA |
| 36 | WHITE, Walter Thomas | I1418 | b. 29 Oct 1902 | Simpson Co., Kentucky, USA |



