Descendants of Hendrick Willemsz
Search Results
Matches 1 to 50 of 106 for First Name starts with THOMAS AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Thomas R. | I237801 | ||
| 2 | ARMSTRONG, Thomas J. | I4033 | b. 1835 | Union, Warren, Ohio |
| 3 | BABBITT, Thomas Hall | I3969 | b. 6 Apr 1843 | Union Village, Warren, Ohio |
| 4 | BARKLEY, Thomas J. | I7035 | b. 1833 | Poplar Flats, Lewis, Kentucky |
| 5 | BATEN, Thomas James | I4519 | b. 6 Dec 1875 | , Webster, Loiusiana |
| 6 | BLACKER, Thomas Leroy | I3260 | b. 26 Mar 1904 | Afton, Lincoln, Wyoming, USA |
| 7 | BRANSON, Thomas | I6385 | b. 16 Jun 1798 | Springfield, Burlington, New Jersey |
| 8 | BRAY, Thomas A. | I8184 | b. 1828 | Cheviot, Hamilton, Ohio |
| 9 | BRAY, Thomas W. | I8181 | b. 1795 | , Kentucky |
| 10 | BRINTNALL, Thomas B. | I7661 | b. Jan 1847 | York, Medina, Ohio |
| 11 | BROWN, Thomas | I3987 | ||
| 12 | CARDWELL, Thomas G. | I3919 | b. 1827 | Gallatin, Sumner, Tennessee |
| 13 | CARDWELL, Thomas P. | I4321 | b. Jan 1858 | Franklin, Simpson, Kentucky |
| 14 | CLAYPOOL, Thomas Wayne | I1486 | ||
| 15 | CONOVER, Thomas S. | I9223 | b. Apr 1870 | Manalapan, Monmouth, New Jersey |
| 16 | CORTER, Thomas | I5168 | b. Apr 1877 | Big Flat, Baxter, Arkasas |
| 17 | CUMMINGS, Thomas D. | I4305 | b. 1875 | Gallatin, Sumner, Tennessee |
| 18 | DAYTON, Thomas Lester | I2238 | b. 1 Sep 1894 | Wilford, , Idaho, USA |
| 19 | DECUE, Thomas Branson | I6696 | b. 25 Jun 1850 | Trenton, Mercer, New Jersey |
| 20 | EDWARDS, Thomas | I4109 | b. Dec 1855 | Claiborne Parish, Louisiana |
| 21 | EDWARDS, Thomas Fitzhugh | I3957 | b. Abt 1798 | , Greene, North Carolina |
| 22 | FORMAN, Thomas Marshall | I8863 | b. 5 Apr 1814 | Mount Pleasant, Monmouth, New Jersey |
| 23 | FURNISS, Thomas Edward | I1104 | b. 7 Dec 1878 | Ogden, Weber, Utah, USA |
| 24 | GARRETT, Thomas Putnam | I3652 | b. Aug 1855 | Gallatin, Sumner, Tennessee, USA |
| 25 | GRINSTEAD, Thomas Leland | I1027 | b. 1 Oct 1880 | , Polk, Iowa, USA |
| 26 | GRUNDY, Thomas Jefferson | I586 | b. 1854 | San Bernardino, San Bernardino, California, USA |
| 27 | HAINES, Thomas H. | I6576 | b. 1872 | West Grove, Chester, Pennsylvania |
| 28 | HAINES, Thomas Marshall | I5943 | b. 1857 | Evesham, Burlington, New Jersey |
| 29 | HALE, Thomas | I7589 | b. 13 Apr 1820 | , , Virginia |
| 30 | HALL, Thomas | I4585 | b. 4 Nov 1783 | Bridgewater, Somerset, New Jersey |
| 31 | HALL, Thomas | I4645 | b. 12 Mar 1827 | Deerfield, Warren, Ohio |
| 32 | HALL, Thomas R. | I4047 | b. 5 Jan 1845 | Mason, Warren, Ohio |
| 33 | HALL, Thomas R. S. | I4654 | b. 30 Jan 1828 | Deerfield, Warren, Ohio |
| 34 | HAMILTON, Thomas Andrew | I4558 | b. 1809 | Tioga, Tioga, New York |
| 35 | HENDERSON, Thomas | I6318 | b. 15 Aug 1743 | Freehold, Monmouth, New Jersey |
| 36 | HENDERSON, Thomas | I7120 | b. 3 Mar 1815 | Poplar Flat, Lewis, Kentucky |
| 37 | HENDRICKS, Thomas A. | I9518 | b. 15 Feb 1865 | Pleasant, Grant, Indiana |
| 38 | HENDRICKS, Thomas Alma | I3484 | b. 17 Nov 1889 | Richmond, Cache, Utah, USA |
| 39 | HENDRICKSON, Thomas | I7511 | b. 1765 | Windsor, Middlesex, New Jersey |
| 40 | HENDRICKSON, Thomas | I7610 | b. Abt 1810 | Plaingrove, Lawrence, Pennsylvania |
| 41 | HENDRICKSON, Thomas Johnson | I8448 | b. 1816 | Manalapan, Monmouth, New Jersey |
| 42 | HENDRIX, Thomas Frank | I5136 | b. 7 Dec 1875 | Dayton, Cass, Missori |
| 43 | HENDRIX, Thomas Shannon | I4760 | b. 4 May 1870 | Sherman, Grayson, TX |
| 44 | HERRIN, Thomas | I1850 | ||
| 45 | HILLYARD, Thomas | I3135 | b. 3 Dec 1831 | Dodington, Cambridge, England |
| 46 | HUBBARD, Thomas S. | I6975 | b. Mar 1858 | Shewsbury, Monmouth, New Jersey |
| 47 | JENNINGS, Thomas | I266 | b. 1 Apr 1833 | , Jackson, Missouri, USA |
| 48 | JENNINGS, Thomas Jefferson (Jeff) | I290 | b. 3 Jan 1852 | Near Sherman, Grayson, Texas, USA |
| 49 | JEWELL, Thomas | I8813 | b. 27 Dec 1857 | West Windsor, Mercer, New Jersey |
| 50 | JOHNSON, Thomas | I4714 | b. 26 Jun 1847 | West Sparta, Livingston, New York |



