Descendants of Hendrick Willemsz
Search Results
Matches 1 to 15 of 15 for First Name starts with SUSANNA AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLARK, Susannah | I4590 | c. 29 Oct 1780 | Dutch Reformed Ch.. Middletown, Monmouth, New Jersey |
| 2 | HENDRICKS, Susanna White | I76 | b. 15 Jul 1877 | Prairie City, Jasper, Iowa, USA |
| 3 | HENDRICKS (OR X), Susannah | I38 | b. 9 Mar 1804 | , Sumner, Tennessee, USA |
| 4 | HENDRICKSON, Susannah | I7342 | b. 1842 | Union, Miami, Ohio |
| 5 | HOLMES, Susanna E. | I8594 | b. 1862 | Shrewsbury, Monmouth, New Jersey |
| 6 | JOHNS, Susanna | I9448 | b. 1837 | New Castle, New Castle, Delaware |
| 7 | LION, Susanna | I4802 | c. 1 Aug 1773 | DRC New York City, New York, New York |
| 8 | MCCRAW, Susannah Walker | I3945 | b. 28 Aug 1818 | Drakes Creek, Sumner, Tennessee |
| 9 | MOODY, Susannah | I443 | b. Abt 1855 | Hancock Co., Illinois, USA |
| 10 | MOODY, Susannah | I501 | b. 1876 | , Missouri, USA |
| 11 | SCHENCK, Susanna Ustick | I9216 | b. 12 Aug 1830 | Freehold, Monmouth, New Jersey |
| 12 | SNYDER, Susannah Elizabeth | I7919 | b. Jun 1806 | Shrewsbury, Monmouth, New Jersey |
| 13 | STOUT, Susanna A. | I6767 | b. 18 Apr 1843 | , Dearborn, Indiana |
| 14 | STOUT, Susannah | I4916 | b. 7 Nov 1839 | Atlas, Pike, Illinois |
| 15 | VAN DYKE, Susanna Chevilieur | I9471 | b. 27 Dec 1775 | New Castle, New Castle, Delaware |



