Descendants of Hendrick Willemsz
Search Results
Matches 1 to 50 of 58 for First Name starts with SUSAN AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I182 | b. 1823 | Ohio |
| 2 | BARNARD, Susan B. | I3775 | b. 1845 | Austin, Cass, Missouri |
| 3 | BARNARD, Susan J. | I451 | b. Abt 1851 | Hancock Co., Illinois, USA |
| 4 | BUTT, Susan | I4216 | b. Abt 1852 | Gallatin, Sumner, Tennessee |
| 5 | CASPER, Susan | I1135 | b. 20 Nov 1873 | Prairie City, Jasper, Iowa, USA |
| 6 | CLARK, Susannah | I4590 | c. 29 Oct 1780 | Dutch Reformed Ch.. Middletown, Monmouth, New Jersey |
| 7 | DAVIDSON, Susan F. | I3817 | b. 1844 | , Butler, Kentucky |
| 8 | DECKER, Susan Helen | I1687 | ||
| 9 | DISBROW, Susan | I8260 | b. 16 Nov 1811 | Cranbury, Middlesex. New Jersey |
| 10 | DUMAS, Susan Matilda | I4730 | b. 30 Jul 1845 | |
| 11 | DUNBAR, Susan E. | I754 | ||
| 12 | FLINN, Susan Amela | I8602 | b. 1842 | Long Branch, Monmouth, New Jersey |
| 13 | GARRETT, Susan S. | I4269 | b. 1849 | , Williamson, Tennessee |
| 14 | HENDRICKS, Susan A. | I5073 | b. Abt 1843 | of Simpson Co., KY |
| 15 | HENDRICKS, Susan A. | I87 | b. 1849 | , Polk, Iowa, USA |
| 16 | HENDRICKS, Susan Aileen | I1384 | b. 19 Mar 1899 | , Simpson, Kentucky, USA |
| 17 | HENDRICKS, Susan Ann | I1667 | b. 22 Jun 1898 | |
| 18 | HENDRICKS, Susan Ellen | I128 | b. 4 Jun 1857 | , Simpson, Kentucky, USA |
| 19 | HENDRICKS, Susan Irene | I1356 | b. 27 Apr 1912 | , , Kentucky, USA |
| 20 | HENDRICKS, Susanna White | I76 | b. 15 Jul 1877 | Prairie City, Jasper, Iowa, USA |
| 21 | HENDRICKS (OR X), Susannah | I38 | b. 9 Mar 1804 | , Sumner, Tennessee, USA |
| 22 | HENDRICKSON, Susan | I6043 | b. 1813 | Chesterfield, Burlington, New Jersey |
| 23 | HENDRICKSON, Susan | I9335 | b. 1866 | Atlantic, Monmouth, New Jersey |
| 24 | HENDRICKSON, Susan A. | I6992 | b. 1828 | Forks of Elkhorn, Franklin, Kentucky |
| 25 | HENDRICKSON, Susan E. | I7080 | b. 11 Oct 1846 | Vancebury, Lewis, Kentucky |
| 26 | HENDRICKSON, Susan E. | I8574 | b. 1859 | MIddletown, Monmouth, New Jersey |
| 27 | HENDRICKSON, Susannah | I7342 | b. 1842 | Union, Miami, Ohio |
| 28 | HERBERT, Susan | I9329 | b. 25 Aug 1810 | Middletown, Monmouth, New Jersey |
| 29 | HINTON, Susan | I4284 | b. 1 Oct 1840 | Gallatin, Sumner, Tennessee |
| 30 | HISER, Susan J | I538 | b. 1849 | Missouri, USA |
| 31 | HOLMES, Susanna E. | I8594 | b. 1862 | Shrewsbury, Monmouth, New Jersey |
| 32 | IRWIN, Susan | I6049 | b. 30 Oct 1791 | Carlisle, Cumberland, Pennsylvania |
| 33 | JOHNS, Susan | I9428 | b. 16 Dec 1789 | New Castle, New Castle, Delaware |
| 34 | JOHNS, Susanna | I9448 | b. 1837 | New Castle, New Castle, Delaware |
| 35 | JONES, Susan A. | I5567 | b. 1865 | Cuba, Lake, Illinois |
| 36 | LEROSEN, Susan M | I1975 | b. 12 Sep 1874 | |
| 37 | LION, Susanna | I4802 | c. 1 Aug 1773 | DRC New York City, New York, New York |
| 38 | MCCRAW, Susan | I602 | b. 26 Nov 1862 | , , Kansas, USA |
| 39 | MCCRAW, Susan Martha | I4011 | b. 26 Nov 1861 | Austin, Cass, Missouri |
| 40 | MCCRAW, Susannah Walker | I3945 | b. 28 Aug 1818 | Drakes Creek, Sumner, Tennessee |
| 41 | MOODY, Susannah | I443 | b. Abt 1855 | Hancock Co., Illinois, USA |
| 42 | MOODY, Susannah | I501 | b. 1876 | , Missouri, USA |
| 43 | RIDGEWAY, Susan | I6369 | b. 1835 | Mansfield, Burlington, New Jersey |
| 44 | SCHENCK, Susanna Ustick | I9216 | b. 12 Aug 1830 | Freehold, Monmouth, New Jersey |
| 45 | SEARS, Susan | I61 | b. 12 Jul 1798 | , of Bourbon, Kentucky, USA |
| 46 | SNYDER, Susannah Elizabeth | I7919 | b. Jun 1806 | Shrewsbury, Monmouth, New Jersey |
| 47 | STEWART, Susan Maria | I6038 | b. 1826 | |
| 48 | STOUT, Susanna A. | I6767 | b. 18 Apr 1843 | , Dearborn, Indiana |
| 49 | STOUT, Susannah | I4916 | b. 7 Nov 1839 | Atlas, Pike, Illinois |
| 50 | THOMPSON, Susan | I6670 | b. 17 Apr 1855 | Deerfield, Warren, Ohio |



