Descendants of Hendrick Willemsz
Search Results
Matches 1 to 9 of 9 for First Name starts with PHOEBE AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROOKS, Phoebe Jane | I355 | b. Abt 1834 | , , of Ohio |
| 2 | FORMAN, Phoebe A. | I8761 | b. 21 Mar 1799 | Medford, Burlington, New Jersey |
| 3 | GOOD, Phoebe | I9608 | b. 26 Sep 1816 | , Ohio |
| 4 | HENDRICKS, Phoebe (Phebe) | I12 | b. Abt 1764 | |
| 5 | MOUNT, Phoebe | I8497 | b. 7 Aug 1796 | Upper Freehold, Monmouth, New Jersey |
| 6 | SMITH, Phoebe H. | I7984 | b. 1832 | Shrewsbury, Monmouth, New Jersey |
| 7 | TAYLOR, Phoebe Ann | I8505 | b. 1849 | Shrewsbury, Monmouth, New Jersey |
| 8 | VAN MATER, Phoebe | I7892 | b. 21 Dec 1773 | Freehold, Monmouth, New Jersey |
| 9 | WILSON, Phoebe | I7131 | b. 29 May 1797 | Poplar Flat, Lewis, Kentucky |



