Descendants of Hendrick Willemsz
Search Results
Matches 1 to 25 of 25 for First Name starts with NELLIE AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANTHONY, Nellie H. | I5654 | b. 1872 | New Albany, Floyd, Indiana |
| 2 | BARNARD, Nellie V. | I3680 | b. Apr 1892 | Gallatin, Sumner, Tennessee |
| 3 | BLACKMAN, Nellie M. | I1512 | ||
| 4 | BRIGGS, Nellie | I977 | ||
| 5 | BRIGGS, Nellie | I4504 | b. Mar 1884 | Austin, Cass, Missouri |
| 6 | CHANNELL, Nellie | I2996 | b. 13 Sep 1935 | Brigham City, Box Elder, Utah, USA |
| 7 | DODDS, Nellie E. | I7379 | b. 26 Oct 1858 | Bloomington, McLean Illinois |
| 8 | HAWKINS, Nellie Naomi | I1165 | b. 21 Nov 1902 | Harrison Co., Missouri, USA |
| 9 | HENDRICKS, Nellie | I2584 | b. 22 Oct 1890 | Lewiston, Cache, Utah, USA |
| 10 | HENDRICKS, Nellie Christiana | I646 | b. 4 Jan 1898 | Lewiston, Cache, Utah, USA |
| 11 | HENDRICKS, Nellie Jean | I2631 | b. 23 Apr 1903 | Pocatello, Bannock, Idaho, USA |
| 12 | HENDRICKS, Nellie Ulene | I2125 | b. 23 Nov 1885 | Wilford, Fremont, Idaho, USA |
| 13 | HENDRICKSON, Nellie G. | I5372 | b. Aug 1890 | Morrisville, Buck, Pennsylvania |
| 14 | HERBERT, Nellie | I4932 | b. 1877 | Mowers, Lewis, Kentucky |
| 15 | HILLMAN, Nellie | I2568 | b. 10 Feb 1879 | Lewiston, Cache, Utah, USA |
| 16 | JOHNSON, Nellie A. | I4962 | b. 17 Sep 1864 | West Sparta, Livingston, New York |
| 17 | JUSTIN, Nellie | I2413 | b. 23 Nov 1896 | Millard, Pike, Kentucky, USA |
| 18 | LEWIS, Nellie Pearle | I4577 | b. 16 Feb 1882 | Richmond, Cache, Utah |
| 19 | LONGSTREET, Nellie | I8031 | b. 4 Aug 1783 | Middletown, Monmouth, New Jersey |
| 20 | MOORE, Nellie | I939 | ||
| 21 | PRIMROSE, Nellie A. | I6699 | b. 4 Oct 1822 | Tioga, Tioga, New York |
| 22 | SMART, Nellie | I908 | ||
| 23 | THOMPSON, Nellie | I787 | b. 1896 | |
| 24 | VAN HORNE, Nellie | I8679 | b. 27 Jul 1809 | Caughnawaga, Montgomery, New York |
| 25 | WEST, Nellie Bradford | I3610 | b. 20 Jun 1875 |



