Descendants of Hendrick Willemsz
Mowers, Lewis, Kentucky
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1878 | I5954 | |
| 2 | 29 Aug 1875 | I6371 | |
| 3 | 1879 | I6219 | |
| 4 | Apr 1880 | I5959 | |
| 5 | 1877 | I5960 | |
| 6 | 1877 | I4932 | |
| 7 | Dec 1881 | I6008 | |
| 8 | Dec 1884 | I6007 | |
| 9 | 1845 | I6005 | |
| 10 | Jun 1882 | I6118 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1855 | I6036 | |
| 2 | Aft 1880 | I6832 |