Descendants of Hendrick Willemsz
Search Results
Matches 1 to 9 of 9 for First Name starts with MARTIN AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CUMBERLAND, Martin E. | I6301 | b. 1 Apr 1845 | Otter Creek, Linn, Iowa |
| 2 | HARRIS, Martin Henry | I2554 | b. 8 Nov 1885 | Smithfield, Cache, Utah, USA |
| 3 | HENDRICKS, Martin Luther | I82 | b. 21 Apr 1867 | , Decatur, Iowa, USA |
| 4 | HENDRICKS, Martin Van Buren (Mark) | I93 | b. 17 Aug 1840 | , MacOupin, Illinois, USA |
| 5 | HENDRICKSEN, Martin G. | I6266 | b. 1856 | Barrington. Cook, Illinois |
| 6 | HOWELL, Martina Francis | I2421 | b. 1 Sep 1900 | Brigham City, Box Elder, Utah, USA |
| 7 | KEPLER, Martin Oliver | I7424 | b. 8 May 1880 | Jackson, Montgomery, Ohio |
| 8 | MCDOWELL, Martin Edgar | I3548 | b. 23 Nov 1877 | Lake Spring, Simpson, Kentucky |
| 9 | POND, Martin Warren | I2757 | b. 22 Jun 1899 | Lewiston, Cache, Utah, USA |



