Descendants of Hendrick Willemsz
Search Results
Matches 1 to 20 of 20 for First Name starts with LOUISA AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Louisa | I4444 | b. Abt 1853/1854 | , Howard, Indianna, USA |
| 2 | BUSH, Louisa V. | I8961 | b. Aug 1871 | Philadelphia, Philadelphia, Pennslyvania |
| 3 | BUTTERWORTH, Louisa | I6409 | b. Apr 1834 | Vincentown, Burlington, New Jersey |
| 4 | CUBBERLY, Louisa N. | I4910 | b. 6 Jul 1870 | Hamilton, Mercer, New Jersey |
| 5 | ELY, Louisa | I9610 | b. Abt 1808 | Solebury, Bucks, Pennsylvania |
| 6 | HENDRICKSON, Louisa | I6691 | b. 20 Jun 1870 | Falls, Bucks, Pennsylvania |
| 7 | HENDRIX, Louisa M. | I3828 | b. 1858 | Dayton, Cass, Missori |
| 8 | KENDIG, Louisa E. | I7691 | b. 1833 | Middletown, Dauphin, Pennsylvania |
| 9 | KENDIG, Louisa J. | I9611 | ||
| 10 | LEWIS, Louisa Lousina | I2016 | b. 25 Dec 1869 | Richmond, Cache, Utah, USA |
| 11 | MARTIN, Louisa Catherine | I1220 | b. 23 Mar 1863 | Delta Co., Texas, USA |
| 12 | MEADOW, Louisa Alice | I3933 | b. 17 Jun 1853 | Austin, Cass, Missouri |
| 13 | POLHEMUS, Louisa | I8723 | b. 1839 | Franklin, Somerset, New Jersey |
| 14 | POTTS, Louisa Susan Elija J. | I4140 | b. 1831 | , Jackson, Missouri |
| 15 | RICHARDSON, Louisa | I5610 | c. 16 Jul 1848 | Presb Ch., Burlington, Burlington, New Jersey |
| 16 | SECKINGER, Louisa Ann | I5071 | b. 24 Oct 1853 | Westport, Jackson, Missouri |
| 17 | STOUT, Louisa | I5579 | b. 1831 | Oxford, Butler, Ohio |
| 18 | STOUT, Louisa | I5941 | b. Feb 1832 | Oxford, Butler, Ohio |
| 19 | SUTTLE, Louisa | I4276 | b. 1856 | Gallatin, Sumner, Tennessee |
| 20 | VANDERHOFF, Louisa | I7471 | b. 1851 | Homer, Medina, Ohio |



