Descendants of Hendrick Willemsz
Homer, Medina, Ohio
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jul 1848 | I7497 | |
| 2 | 1846 | I7506 | |
| 3 | 16 Jul 1881 | I7502 | |
| 4 | 1848 | I7470 | |
| 5 | 1841 | I7504 | |
| 6 | Jun 1840 | I7467 | |
| 7 | 1851 | I7471 | |
| 8 | 1845 | I7469 | |
| 9 | 1844 | I7505 | |
| 10 | 21 Apr 1836 | I7464 | |
| 11 | 9 Jan 1838 | I7466 | |
| 12 | 23 Aug 1842 | I7468 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1894 | I7462 | |
| 2 | 15 Jul 1869 | I7440 | |
| 3 | 6 Sep 1876 | I7438 |