Descendants of Hendrick Willemsz
Search Results
Matches 1 to 12 of 12 for First Name starts with LILLIAN AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOULT, Lillian H. | I7657 | b. 13 Oct 1888 | Medina, Medina, Ohio |
| 2 | BROWN, Lillian Forman | I8803 | b. 27 Mar 1867 | Freehold, Monmouth, New Jersey |
| 3 | GATTON, Lillian Cecelia | I1528 | b. 9 Sep 1902 | |
| 4 | HENDERSON, Lillian Edna | I2576 | b. 26 Jun 1892 | Clifton, Idaho, USA |
| 5 | HENDRICKS, Lillian | I686 | b. Nov 1858 | Salt Lake City, Salt Lake, Utah, USA |
| 6 | HENDRICKSON, Lillian | I8430 | b. 1901 | Freehold, Monmouth, New Jersey |
| 7 | JOHNSON, Lillian | I6468 | b. 1867 | Middletown, Monmouth, New Jersey |
| 8 | LEWIS, Lillian | I2060 | b. 14 Dec 1873 | Logan, Cache, Utah, USA |
| 9 | LEWIS, Lillian Crockett | I4543 | b. 14 Dec 1873 | Logan, Cache, Utah |
| 10 | MURRAY, Lillian Alberta | I1520 | b. 20 Jul 1870 | |
| 11 | STARR, Lillian Mae | I5971 | b. 1905 | Florence, Marion, Kansas |
| 12 | STRINGHAM, Lillian | I2252 | b. 1 Oct 1877 | Prattsville, Utah, USA |



