Descendants of Hendrick Willemsz
Search Results
Matches 1 to 50 of 384 for First Name starts with JOHN AND Tree equals HHDHA
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBOTT, John D. | I6064 | b. Jul 1845 | Springfeild, Franklin, Indiana |
| 2 | ADAMS, Johnnie Hendricks | I1036 | ||
| 3 | ALLEN, John B. | I6903 | b. 1846 | Burlington, Burlington, New Jersey |
| 4 | ANTHONY, John | I5487 | b. 1825 | New Albany, Floyd, Indiana |
| 5 | APPLEGATE, John H. | I5309 | b. 1810 | Monroe, Middlesex, New Jersey |
| 6 | ARMSTRONG, John D. | I3892 | b. 1859 | Cass Co., Nebraska Territory |
| 7 | ARMSTRONG, John Liggett | I3888 | b. 20 Jun 1804 | Lebanon, Warren, Ohio |
| 8 | ASAY, John J. | I8480 | b. 1832 | Hamilton, Mercer, New Jersey |
| 9 | BABBITT, John Calvin | I4034 | b. 16 Sep 1841 | Union Village, Warren, Ohio |
| 10 | BANNON, John D. | I7542 | b. Abt 1816 | North Beaver, Beaver, Pennsylvania |
| 11 | BANNON, John M.A. | I7564 | b. Apr 1850 | Moon, Beaver, Pennsylvania |
| 12 | BARKALOW, Rev. John D. | I6019 | b. 5 Oct 1789 | Freehold, Monmouth, New Jersey |
| 13 | BARKALOW, John Hendrickson | I6016 | b. 1819 | Freehold, Monmouth, New Jersey |
| 14 | BARNARD, John R. | I4314 | b. 12 Sep 1894 | Gallatin, Sumner, Tennessee |
| 15 | BARNARD, John William Washington | I3783 | b. 31 Mar 1854 | Archie, Cass, Missouri |
| 16 | BASS, John Gibson | I8161 | b. 13 Dec 1853 | Monroe, Mississippi, Arkansas |
| 17 | BEALE, John | I5719 | b. Abt 1830 | Deerfield, Warren, Ohio |
| 18 | BELL, John | I7179 | b. 1879 | Wabash, Wabash, Indiana |
| 19 | BENBOW, John Barclay | I7595 | b. 25 Jan 1830 | Sulpher Springs, Henry, Indiana |
| 20 | BIBLE, John Coleman | I5250 | b. Mar 1889 | Whitney, Hill, Texas |
| 21 | BIBLE, John George | I4196 | b. 18 Mar 1844 | Jasper, Marion, Tennesse |
| 22 | BIRCHFIELD, John Henry | I1421 | b. 23 Oct 1893 | Reilly Springs, Hopkins, Texas, USA |
| 23 | BISHOP, John | I8201 | b. Abt 1820 | Cheviot, Hamilton, Ohio |
| 24 | BODINE, John Forman | I8764 | b. 27 Oct 1821 | Tuckerton, Burlington, New Jersey |
| 25 | BOLING, John | I221 | b. 1788 | , , Virginia, USA |
| 26 | BOYLE, John C. | I7520 | b. 22 Nov 1819 | Ferguson, Center, Pennsylvania |
| 27 | BRAIDEN, John Wesley | I7527 | b. 1854 | Beaver Falls, Beaver, Pennsylvania |
| 28 | BRAZEE, John | I752 | ||
| 29 | BROWER, John | I7891 | b. 1764 | Long Island City, Queens, New York |
| 30 | BUTT, John Samuel | I4212 | b. 21 Oct 1849 | Gallatin, Sumner, Tennessee |
| 31 | BYRNE, John William | I9460 | b. Nov 1831 | , Fauquier, Virginia |
| 32 | CANNON, John | I7641 | b. Abt 1803 | Shenango, Beaver, Pennsylvania |
| 33 | CARDWELL, John N. | I4318 | b. 1852 | Franklin, Simpson, Kentucky |
| 34 | CARSON, John Vanderveer | I9003 | b. 13 Dec 1820 | , Monmouth, New Jersey |
| 35 | CASPER, John Rufus | I1136 | b. 22 Oct 1875 | Prairie City, Jasper, Iowa, USA |
| 36 | CHANCY, John T. | I5300 | b. Feb 1884 | Fairview, Todd. Kentucky |
| 37 | CLARK, John M. | I3820 | b. 14 Apr 1833 | Manchester, Dearborn, Indianna |
| 38 | CLARK, John W. | I972 | ||
| 39 | CLAYPOOL, John Coleman | I1481 | b. 14 Aug 1927 | Whitesville, Daviess, Kentucky, USA |
| 40 | CLOUGH, John Page | I5916 | b. 3 Sep 1827 | Oxford, Butler, Ohio |
| 41 | COATS, John Thomas Sr. | I1604 | b. 30 Jun 1889 | Dexter, Cowley, Kansas, USA |
| 42 | COCHELL, John T. | I6267 | b. May 1855 | New Albany, Floyd, Indiana |
| 43 | COCHRON, John | I369 | b. Abt 1833 | of Center Point, Linn, Iowa, USA |
| 44 | CONOVER, John Jacob | I6457 | ||
| 45 | CONOVER, John V. | I8966 | b. 15 Apr 1834 | Middletown, Monmouth, New Jersey |
| 46 | CONOVER, John W. H. | I9219 | b. 25 Jan 1833 | Tennent, Monmouth, New Jersey |
| 47 | CONOVER, John Watson Holmes | I9222 | b. Mar 1868 | Manalapan, Monmouth, New Jersey |
| 48 | COOPER, John | I3267 | b. 11 Oct 1881 | American Fork, Utah, Utah, USA |
| 49 | COVENHOVEN, John | I54 | b. 24 May 1772 | MIddletown, Monmouth, New Jersey |
| 50 | COVENHOVEN, John | I9287 | b. 17 Dec 1791 | Freehold, Monmouth, New Jersey |



