Descendants of Hendrick Willemsz
Search Results
Matches 1 to 50 of 53 for First Name starts with FRANK AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Frank H. | I6234 | b. 26 May 1857 | Newark, Essex, New Jersey |
| 2 | ANTHONY, Franklin | I6849 | b. 1848 | New Albany, Floyd, Indiana |
| 3 | ARMSTRONG, Franklin | I4037 | b. 1848 | Union, Warren, Ohio |
| 4 | AUSTIN, Frank Edward | I2691 | b. 12 Jul 1874 | Toledo, Lucas, Ohio, USA |
| 5 | BARNARD, Frank Weaver | I1005 | b. 14 Mar 1887 | Near Everett, Cass, Missouri, USA |
| 6 | BENNETT, Frank | I1490 | b. 31 Jul 1859 | Vancouver, Clark, Washington Terri |
| 7 | BLAIR, Frank Edwin | I2003 | b. 17 Mar 1889 | New York, New York, New York, USA |
| 8 | CLAGG, Frank | I1853 | ||
| 9 | COBURN, Frank Pierce | I3247 | ||
| 10 | CUMMINGS, Frankie J. | I3656 | b. Oct 1881 | Gallatin, Sumner, Tennessee |
| 11 | DRISCOLL, Frank Reuben | I3422 | b. 2 Jul 1884 | Near American Fa, Power, Idaho, USA |
| 12 | FLINT, Franklin Brough | I2615 | b. 27 May 1877 | Kaysville, Davis, Utah, USA |
| 13 | GARRETT, Franklin George | I4270 | b. Jul 1857 | , Williamson, Tennessee |
| 14 | GOODWIN, Frank Chambers | I2199 | b. 29 Jun 1875 | Logan, Cache, Utah, USA |
| 15 | GRAHAM, Frank H | I2267 | b. 2 Nov 1880 | |
| 16 | GROVER, Frank Bruce | I4941 | b. 23 Feb 1886 | Dryden, Tompkins, New York |
| 17 | HALL, Franklin | I4985 | b. Nov 1852 | Deerfield, Warren, Ohio |
| 18 | HAMILTON, Frank Eugene | I4583 | b. 26 Oct 1849 | Barton, TIoga, New York |
| 19 | HENDRICKS, Frank F. | I9533 | b. 20 Oct 1869 | Colusa, Colusa, California |
| 20 | HENDRICKS, Franklin | I9521 | b. 1876 | Pleasant, Grant, Indiana |
| 21 | HENDRICKS, Franklin D | I2923 | ||
| 22 | HENDRICKS, Franklin Davenport | I649 | b. 5 Aug 1882 | Richmond, Cache, Utah, USA |
| 23 | HENDRICKS, Franklyn | I3423 | b. 19 Jun 1891 | Richmond, Cache, Utah, USA |
| 24 | HENDRICKSON, Frank | I7050 | b. 17 Apr 1863 | Albany, Linn, Oregon |
| 25 | HENDRICKSON, Frank Andrew | I5963 | b. 15 Oct 1894 | Mount Holly, Burlington, New Jersey |
| 26 | HENDRICKSON, Frank F. | I8639 | b. 23 Jul 1887 | Freehold, Monmouth, New Jersey |
| 27 | HENDRICKSON, Frank Fuller | I8608 | b. 29 Nov 1861 | Shrewsbury, Monmouth, New Jersey |
| 28 | HENDRICKSON, Frank L. | I7112 | b. Jul 1883 | Henderson, Lewis, Kentucky |
| 29 | HENDRICKSON, Frank T. | I5929 | b. 1872 | Freehold, Monmouth, New Jersey |
| 30 | HENDRICKSON, Franklin B. | I5596 | b. 3 Jan 1865 | Yardleyville, Bucks, Pennsylvania |
| 31 | HERBERT, Frank | I5635 | b. 1872 | Batavia, Clermont, Ohio |
| 32 | HUDSON, Frank | I1021 | ||
| 33 | HUDSON, Frank J. | I1019 | b. | Salt Lake City, Salt Lake, UT |
| 34 | JENNINGS, Frank | I1622 | b. 7 May 1871 | |
| 35 | JOHNSON, Frank Tunis | I6967 | b. Feb 1892 | Chicago, Cook, Illinois |
| 36 | KRISCHEL, Frank Joseph | I1234 | b. 11 Aug 1899 | |
| 37 | LYTLE, Franklin Bell | I6753 | b. 1 Jun 1823 | South Lebanon, Warren, Ohio |
| 38 | MCKEE, Franklin N. | I5106 | b. Aug 1877 | Austin, Cass, Missouri |
| 39 | MORAS, Frank C. | I5507 | b. 19 Jun 1888 | , , Pennsylvania |
| 40 | OLIPHANT, Franklin | I959 | ||
| 41 | OLIPHANT, Franklin Dewater | I525 | b. 29 Dec 1891 | |
| 42 | PENTICO, Franklin Andrew | I1138 | b. 29 May 1881 | Jasper Co., Iowa, USA |
| 43 | RALLE, Frank | I1215 | b. 7 Aug 1896 | Havelock, Pocohontas, Iowa, USA |
| 44 | ROSKELLEY, Franklin Wayne | I3203 | ||
| 45 | SPENCER, Frank Edward | I1665 | ||
| 46 | STEPHENS, Frank | I5413 | b. 1851 | Eaton, Preble, Ohio |
| 47 | STINSON, Franklin Oliver | I2895 | ||
| 48 | TAYLOR, Frank M. | I4403 | b. 16 Mar 1857 | Upper Freehold, Monmouth, New Jersey |
| 49 | TICHENER, Frank A. | I6042 | b. 25 Mar 1874 | Newark, Essex, New Jersey |
| 50 | TINKER, Frank Wilson | I6795 | b. 1858 | Richland, Oswego, New York |



