Descendants of Hendrick Willemsz
Search Results
Matches 1 to 9 of 9 for First Name starts with ELIAS AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HANKINS, Elias | I8404 | b. 23 Jul 1800 | Freehold, Monmouth, New Jersey |
| 2 | HANKINS, Elias Smith | I8411 | b. 25 Sep 1836 | Freehold, Monmouth, New Jersey |
| 3 | HENDRICKSON, Elias | I8026 | c. 29 Sep 1765 | Freehold and Middletown DRC, Monmouth, New Jersey |
| 4 | HENDRICKSON, Elias C. | I7243 | b. 10 Jun 1822 | Frederick, Miami, Ohio |
| 5 | SEABROOK, Elias | I4777 | b. 1822 | Middletown, Monmouth, New Jersey |
| 6 | SEABROOK, Elias | I5885 | b. Dec 1861 | Middletown, Monmouth, New Jersey |
| 7 | SECREST, Elias Davis | I7258 | b. 23 Jun 1834 | Flemingsburg, Fleming, Kentucky |
| 8 | SUTTLE, Elias | I3905 | b. 1828 | , Sumner, Tennessee |
| 9 | VAN SCHOICK, Elias H. | I7961 | b. 22 Dec 1830 | Shrewsbury, Monmouth, New Jersey |



