Descendants of Hendrick Willemsz
Search Results
Matches 1 to 46 of 46 for First Name starts with EDWARD AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAKER, Edward Barnett | I1199 | b. 1 Apr 1886 | Audubon Co., Iowa, USA |
| 2 | BELL, Edward | I7173 | b. 1861 | Vanceburg, Lewis, Kentucky |
| 3 | BENNETT, Edward | I1501 | b. 16 Apr 1874 | Philomath, Benton, Oregon, USA |
| 4 | CUBBERLY, Edward | I6079 | b. May 1839 | Nottingham, Burlington, New Jersey. |
| 5 | CUTLER, Edward Orin | I1189 | b. 23 Jan 1891 | Excelsior, Hennepin, Minnesota, USA |
| 6 | DRAKE, Edward Edwin J. | I4775 | b. Jun 1860 | Trenton, Mercer, New Jersey |
| 7 | FORMAN, Edward T. | I8880 | b. 1835 | Tennent, Monmouth, New Jersey |
| 8 | HAINES, Edward H. | I6536 | b. 24 Aug 1883 | Evesham, Burlington, New Jersey |
| 9 | HAMILTON, Edward Theodore | I1950 | b. 1 Nov 1887 | Eureka, Greenwood, Kansas, USA |
| 10 | HANKINSON, Edward E. | I9074 | b. 5 Jan 1855 | Manalapan, Monmouth New Jersey |
| 11 | HARMER, Edward S. | I6639 | b. 30 Nov 1866 | Chester, Burlington, New Jersey |
| 12 | HENDRICKSON, Edward | I6436 | b. 29 Jun 1806 | Upper Freehold, Monmouth, New Jersey |
| 13 | HENDRICKSON, Edward | I315 | b. Abt 1818 | , of Holmes, Ohio, USA |
| 14 | HENDRICKSON, Edward | I8598 | b. 6 Dec 1829 | Shrewsbury, Monmouth, New Jersey |
| 15 | HENDRICKSON, Edward | I6372 | b. 1840 | Fallowfield, Washington, Pennsylvania |
| 16 | HENDRICKSON, Edward | I6624 | b. Oct 1844 | Manalapan, Monmouth, New Jersey |
| 17 | HENDRICKSON, Edward | I3488 | b. 13 Feb 1863 | Hamilton, Mercer, New Jersey |
| 18 | HENDRICKSON, Edward A. | I8443 | b. 8 Jul 1831 | Manalapan, Monmouth, New Jersey |
| 19 | HENDRICKSON, Edward H. | I6197 | b. Jul 1866 | Upper Freehold, Monmouth, New Jersey |
| 20 | HENDRICKSON, Edward L. | I5363 | b. Nov 1880 | Howell, Monmouth, New Jersey |
| 21 | HENDRICKSON, Edward Reed | I6040 | b. 31 May 1876 | Hamilton, Mercer, New Jersey |
| 22 | HENDRICKSON, Edward T. | I6483 | b. 15 Nov 1815 | Upper Freehold, Monmouth, New Jersey |
| 23 | HENDRICKSON, Edward T. | I9325 | b. Oct 1844 | Middletown, Monmouth, New Jersey |
| 24 | HENDRICKSON, Edward T. | I6435 | b. 24 Jun 1893 | Trenton, Mercer, New Jersey |
| 25 | HOBSON, Edward | I496 | b. Abt 1880 | Walnut Grove Twp, Neosho, Kansas, USA |
| 26 | HOLLINGSWORTH, Edward | I3383 | ||
| 27 | HOLLOWAY, Edward | I1321 | b. 10 Jul 1870 | Simpson Co., Kentucky, USA |
| 28 | HURLBUT, Edward Franklin | I7023 | b. 29 Jan 1876 | New London, Henry, Iowa |
| 29 | JEWELL, Edward | I8811 | b. 8 Oct 1833 | Penns Neck, Mercer, New Jersey |
| 30 | JOHNSON, Edward | I4581 | ||
| 31 | KAPPLE, Edward C. | I5442 | b. 22 Jul 1840 | Fredonia, Chautauqua, New York |
| 32 | MIDDLETON, Edward T, | I6003 | b. 7 Jan 1868 | Crosswicks, Burlington, New Jersey |
| 33 | NEALE, Edward P. | I2022 | ||
| 34 | REIMERS, Edward Revilto | I1955 | ||
| 35 | ROBINSON, Edward F. | I3351 | ||
| 36 | SCHENCK, Edward Allen | I237695 | b. 5 May 1949 | Idaho Falls, Bonneville, ID |
| 37 | SEABROOK, Edward | I5664 | b. 1875 | Raritan Twp., Monmouth, New Jersey |
| 38 | SOMMER, Edward | I2175 | b. 30 Jun 1888 | Logan, Cache, Utah, USA |
| 39 | SOUTHERLAND, Edward | I2579 | ||
| 40 | TAYLOR, Edward | I8885 | b. 9 Mar 1805 | |
| 41 | TAYLOR, Dr. Edward Forman | I8886 | b. 10 May 1830 | Middletown, Monmouth, New Jersey |
| 42 | TAYLOR, Edward Morris | I9253 | b. 1860 | , Bainbridge, Ohio |
| 43 | THORN, Edward | I5863 | b. 12 Mar 1806 | Crosswicks, Burlington, New Jersey |
| 44 | WATTIS, Edward E. | I4620 | b. 1875 | Cotton Valley, Webster, Louisina, USA |
| 45 | WHITE, Edward Reed | I1426 | ||
| 46 | WILLIAMS, Edward K. | I703 |



