Descendants of Hendrick Willemsz
Idaho Falls, Bonneville, ID
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I237707 | ||
| 2 | I237735 | ||
| 3 | 27 Oct 1918 | I237753 | |
| 4 | I31908 | ||
| 5 | 8 Jan 1938 | I31958 | |
| 6 | I27876 | ||
| 7 | 5 May 1949 | I237695 | |
| 8 | I237699 | ||
| 9 | 13 Sep 1939 | I237742 | |
| 10 | I237700 | ||
| 11 | 1 Mar 1936 | I27887 | |
| 12 | 11 Aug 1937 | I27888 | |
| 13 | I237736 | ||
| 14 | I237710 | ||
| 15 | 19 Aug 1909 | I237691 | |
| 16 | 22 Oct 1944 | I237692 | |
| 17 | I237708 | ||
| 18 | 24 Nov 1913 | I89244 | |
| 19 | I237726 | ||
| 20 | I237731 | ||
| 21 | 21 Feb 1938 | I237728 | |
| 22 | I237732 | ||
| 23 | I237746 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1947 | I3746 | |
| 2 | 27 Mar 1995 | I27886 | |
| 3 | 14 Feb 2020 | I237696 | |
| 4 | 18 Nov 1975 | I237690 | |
| 5 | 10 Oct 2002 | I237688 | |
| 6 | 8 Mar 2016 | I237695 | |
| 7 | 4 Apr 2002 | I27875 | |
| 8 | 10 Feb 1983 | I27885 | |
| 9 | 15 Dec 1991 | I27888 | |
| 10 | 27 Oct 1983 | I237691 | |
| 11 | 13 Aug 2008 | I237749 | |
| 12 | 31 Oct 1972 | I89244 | |
| 13 | 12 Jun 1995 | I31907 | |
| 14 | 20 Aug 1938 | I3870 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4006 | ||
| 2 | I3870 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COOK / WATTENBARGER | F106918 | |
| 2 | LEVINE / STANGER | F33450 | |
| 3 | SCHENCK / OERTLE | 22 Sep 1934 | F19819 |
| 4 | SCHENCK / WILLIAMS | F106925 | |
| 5 | SEYFERT / SCHENCK | 25 Jan 1933 | F106899 |
| 6 | SLAYDEN / SEYFERT | F106911 | |
| 7 | WATTENBARGER / SCHENCK | 19 Dec 1934 | F106898 |