Descendants of Hendrick Willemsz
Search Results
Matches 1 to 50 of 103 for First Name starts with DANIEL AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARKLEY, Daniel L. | I7032 | b. 1826 | Poplar Flats, Lewis, Kentucky |
| 2 | BILDERBACH, Daniel | I555 | ||
| 3 | BILDERBACK, Daniel | I3989 | b. Abt 1823 | , Wasington, Pennsylvania |
| 4 | BILLS, Daniel F. | I5227 | b. 1818 | Dryden, Tompkins, New York |
| 5 | BOYLE, Daniel | I7521 | b. 1822 | Ferguson, Center, Pennsylvania |
| 6 | BUXTON, Daniel B. | I7971 | b. Jun 1838 | Neptune City, Monmouth, New Jersey |
| 7 | CONKLIN, Daniel | I8792 | b. Abt 1760 | Surrey, Monmouth, New Jersey |
| 8 | COUWENHOVEN, Daniel | I6144 | b. 5 Nov 1750 | Freehold, Monmouth, New Jersey. |
| 9 | COVENHOVEN, Daniel | I8643 | b. 27 Jan 1737 | MIddletown, Monmouth, New Jersey |
| 10 | COVENHOVEN, Daniel | I9106 | c. 15 Jan 1744 | Freehold Middletown DRC, Marlboro, Monmouth, New Jersey |
| 11 | CURTIS, Daniel D. | I9193 | b. 1837 | Shelby, Macomb, Michigan |
| 12 | DISBOROUGH, Daniel H. | I8096 | b. 23 May 1776 | Cranberry, Middlesex, New Jersey |
| 13 | DISBOROUGH, Daniel H. J. | I8239 | b. Abt 1827 | Hillsborough, Somerset, New Jersey |
| 14 | DISBOROUGH, Daniel Oscar | I8279 | b. 12 Nov 1815 | North Brunswick, Middlesex, New Jersey |
| 15 | DISBOROUGH, Daniel W. | I8265 | b. 1770 | |
| 16 | DISBROW, Daniel | I8119 | b. 1730 | Cranberry, Middlesex, New Jersey |
| 17 | DISBROW, Daniel | I8137 | b. 1751 | Cranberry, Middlesex, New Jersey |
| 18 | DUBOIS, Daniel | I9559 | b. Abt 1785 | , Monmouth, New Jersey |
| 19 | ELLIS, Daniel Hendrickson | I6226 | b. 7 May 1797 | Burlington, Burlington, New Jersey |
| 20 | FISHER, Daniel Frank | I1946 | b. 6 Dec 1899 | |
| 21 | FORMAN, Daniel | I8831 | b. 5 Jul 1769 | Freehold, Monmouth, New Jersey |
| 22 | FORMAN, Daniel | I8739 | b. 3 May 1774 | Manasqaun, Monmouth, New Jersey |
| 23 | FROST, Daniel | I9348 | b. 12 Sep 1812 | Middletown, Monmouth, New Jersey |
| 24 | GATTON, Daniel | I270 | b. 22 Feb 1838 | Ohio, USA |
| 25 | GROVER, Daniel Wells | I2407 | b. 3 Apr 1876 | Nephi, Juab, Utah, USA |
| 26 | HENDRICKS, Daniel Wesley | I71 | b. 5 Dec 1834 | Scottsville, MacOupin, Illinois, USA |
| 27 | HENDRICKSEN, Daniel | I7710 | b. 3 Jul 1735 | Freehold, Monmouth, New Jersey |
| 28 | HENDRICKSEN, Daniel D. | I9309 | b. 22 Apr 1786 | Holmdel, Monmouth, New Jersey |
| 29 | HENDRICKSEN, Daniel I. | I9554 | b. 24 Jan 1797 | , Monmouth, New Jersey |
| 30 | HENDRICKSON, Daniel | I7958 | b. | Freehold, Monmouth, New Jersey |
| 31 | HENDRICKSON, Capt. Daniel | I5829 | b. Abt 1673 | New Albany, Albany, New York |
| 32 | HENDRICKSON, Daniel | I5178 | b. Abt 1709 | MIddletown, Monmouth, New Jersey |
| 33 | HENDRICKSON, Daniel | I4465 | b. 5 Jan 1723 | Middletown, Monmouth, New Jersey |
| 34 | HENDRICKSON, Daniel | I6115 | b. 11 Nov 1727 | Middletown, Monmouth, New Jersey |
| 35 | HENDRICKSON, Daniel | I8301 | b. 5 Dec 1736 | Middletown, Monmouth, New Jersey |
| 36 | HENDRICKSON, Daniel | I8330 | b. 18 Nov 1762 | Shrewsbury, Monmouth, New Jersey |
| 37 | HENDRICKSON, Daniel | I7510 | b. Abt 1763 | Windsor, Middlesex, New Jersey |
| 38 | HENDRICKSON, Daniel | I6337 | b. 1 Jun 1769 | New Brunswick, Middlesex, New Jersey |
| 39 | HENDRICKSON, Daniel | I4437 | b. Nov 1778 | Upper Freehold, Monmouth, New Jersey |
| 40 | HENDRICKSON, Daniel | I5203 | b. Abt 1785 | , Monmouth, New Jersey |
| 41 | HENDRICKSON, Daniel | I8438 | b. 19 May 1786 | Upper Freehold, Monmouth, New Jersey |
| 42 | HENDRICKSON, Daniel | I8396 | b. 30 Nov 1815 | Freehold, Monmouth, New Jersey |
| 43 | HENDRICKSON, Daniel | I7633 | b. Abt 1825 | Clark, Clinton, Ohio |
| 44 | HENDRICKSON, Daniel | I176 | b. 10 Sep 1826 | Upper Freehold, Monmouth, New Jersey |
| 45 | HENDRICKSON, Daniel | I7076 | b. 7 Jun 1837 | Vancebury, Lewis, Kentucky |
| 46 | HENDRICKSON, Daniel C. | I9315 | b. 11 Jan 1785 | Middletown, Monmouth, New Jersey |
| 47 | HENDRICKSON, Daniel C. | I7341 | b. Sep 1839 | Union, Miami, Ohio |
| 48 | HENDRICKSON, Daniel C. | I9357 | b. 13 Oct 1854 | Middletown, Monmouth, New Jersey |
| 49 | HENDRICKSON, Daniel D. | I9307 | b. 29 Oct 1744 | Middletown, Monmouth, New Jersey |
| 50 | HENDRICKSON, Daniel Elbridge | I7136 | b. 21 Mar 1822 | Poplar Flat, Lewis, Kentucky |



