Descendants of Hendrick Willemsz
Search Results
Matches 1 to 34 of 34 for First Name starts with ANDREW AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Andrew J. | I450 | b. 1818 | |
| 2 | BARNARD, Andrew J. | I512 | b. Abt 1871 | Neosho Co., Kansas, USA |
| 3 | BLOUNT, Andrew Fleming | I7042 | b. 20 Jun 1820 | , Cincinnati, Ohio |
| 4 | BOYLE, Andrew Jackson | I7522 | b. 1825 | Ferguson, Center, Pennsylvania |
| 5 | CLARK, Andrew | I6292 | c. 28 Jul 1793 | Dutch Reformed Ch.. Middletown, Monmouth, New Jersey |
| 6 | HAMILTON, Andrew I. | I4803 | b. 1829 | Barton, TIoga, New York |
| 7 | HENDRICKS, Andrew Rayman | I2847 | b. 2 Dec 1902 | Richmond, Cache, Utah, USA |
| 8 | HENDRICKSON, Andrew | I207 | b. 1841 | , Muscatine, Iowa, USA |
| 9 | HENDRICKSON, Andrew J. | I7327 | b. Jul 1835 | Jackson, Montgomery, Ohio |
| 10 | HENDRICKSON, Andrew Jackson | I7055 | b. 16 Nov 1816 | Poplar Flats, Lewis, Kentucky |
| 11 | HENDRICKSON, Andrew Jackson | I420 | b. 11 Oct 1847 | Washington, Holmes, Ohio |
| 12 | HENDRICKSON, Andrew Simpson | I5920 | b. Mar 1861 | Freehold, Monmouth, New Jersey |
| 13 | HENDRIX, Andrew Banks | I1724 | b. 18 May 1906 | |
| 14 | HOPPER, Andrew Darby | I5704 | b. 16 May 1829 | Mount Pelia, Weakley, Tennessee |
| 15 | JOHNSON, Andrew W. | I4556 | b. Jan 1835 | Mount Morris, Livingston, New York |
| 16 | LEMON, Andrew | I9562 | b. 1866 | Union, Union, Indiana |
| 17 | LOW, Andrew Scott | I2059 | b. 29 Apr 1861 | Glasgow, Lanark, Scotland |
| 18 | MCCRAW, Andrew Jackson | I2482 | b. 5 May 1889 | Deer Creek, Bates, MO |
| 19 | MCROBERTS, Andrew J. | I1001 | b. 23 Nov 1864 | |
| 20 | MILLARD, Andrew F. | I1519 | ||
| 21 | MOODY, Andrew | I502 | b. Abt 1877 | , Missouri, USA |
| 22 | MOODY, Andrew Jackson | I498 | b. Abt 1849 | , Hancock, Illinois, USA |
| 23 | MORRISON, Andrew Smart | I2647 | b. 24 May 1866 | Franklin, Oneida, Idaho, USA |
| 24 | NELSON, Andrew | I2645 | b. 1 Nov 1887 | Stewartville, Olmstead, Minnesota, USA |
| 25 | PATTERSON, Andrew | I7620 | b. Abt 1805 | |
| 26 | PATTERSON, Andrew | I7613 | b. Abt 1820 | |
| 27 | REEDER, Andrew Pickins Sr. | I113 | b. Abt 1821 | , Simpson, Kentucky, USA |
| 28 | REEDER, Andrew Pickins Jr. | I121 | b. 12 Apr 1860 | , of Simpson, Kentucky, USA |
| 29 | STOUT, Andrew | I4700 | b. 1842 | Oxford, Butler, Ohio |
| 30 | TERWILLIGER, Andrew J. | I6683 | b. 1822 | |
| 31 | WALKER, Andrew | I8173 | b. 1831 | Tippit Hill, Whitburne, Linlitgow, Scotland |
| 32 | WHITAKER, Andrew Jackson | I3723 | ||
| 33 | WHITENACK, Andrew | I6781 | b. 30 Oct 1846 | Ovid, Seneca, New York |
| 34 | YOURCE, Possible Husband Andrew H. | I4123 | b. 1805 | , , Tennessee |



