Descendants of Hendrick Willemsz
Search Results
Matches 1 to 31 of 31 for First Name starts with ALFRED AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BISHOP, Alfred William | I3021 | b. 16 Feb 1884 | Murray, Salt Lake, Utah, USA |
| 2 | BLACK, Alfred Lawrence | I5778 | b. 3 Mar 1830 | Nottingham, Mercer, New Jersey |
| 3 | BLACK, Alfred Lawrence | I5032 | b. 16 Nov 1858 | Springfield, Burlington, New Jersey |
| 4 | BRAIDEN, Alfred | I7531 | b. 1859 | Chippewa, Beaver, Pennsylvania |
| 5 | BRAIDEN, Alfred B. | I7525 | b. 14 Aug 1828 | Chippewa, Beaver, Pennsylvania |
| 6 | BROWN, Alfred Louis | I3527 | ||
| 7 | DARNELL, Alfred | I6350 | b. 16 Aug 1876 | Medford, Burlington, New Jersey |
| 8 | DAVIDSON, Alfred Frank | I5127 | b. 28 Sep 1885 | Gainsville, Cooke, Texas |
| 9 | HAINES, Alfred S. | I6573 | b. 1875 | West Grove, Chester, Pennsylvania |
| 10 | HARRIS, Alfred William | I3378 | b. 24 Sep 1889 | Vermillion, Erie, Ohio, USA |
| 11 | HENDRICKS, Alfred Dorris | I631 | b. 22 Nov 1869 | Richmond, Cache, Utah, USA |
| 12 | HENDRICKS, Alfred Dorris | I2841 | b. 6 May 1893 | Colonia Diaz, Chihuahua, Mexico |
| 13 | HENDRICKSON, Alfred | I316 | b. Abt 1819 | , of Holmes, Ohio, USA |
| 14 | HENDRICKSON, Alfred D. | I4031 | b. Mar 1897 | San Francisco, San Fransico, California |
| 15 | HENDRIX, Alfred | I3829 | b. 1862 | Dayton, Cass, Missori |
| 16 | JOHNSON, Alfred | I6470 | b. 1835 | Middletown, Monmouth, New Jersey |
| 17 | JOHNSON, Alfred Leroy | I237625 | b. 6 Sep 1926 | Westby, Sheridan, MT |
| 18 | LEWIS, Alfred Marian | I2010 | b. 2 Oct 1897 | Lewiston, Cache, Utah, USA |
| 19 | LOWEY, Alfred | I3533 | ||
| 20 | MARSH, Alfred S. | I4761 | b. 1851 | New Albany, Floyd, Indiana |
| 21 | MARSH, Alfred Seabrook | I5394 | b. Abt 1810 | Middletown, Monmouth, New Jersey |
| 22 | MCCRAW, Alfred W. | I3694 | b. 23 Dec 1878 | |
| 23 | MERRILL, Alfred Adrian | I2803 | b. 12 Dec 1890 | Richmond, Cache, Utah, USA |
| 24 | REESE, Alfred Chappel | I1108 | b. 28 May 1887 | Spanish Fork, Utah, Utah, USA |
| 25 | SCATTERHWAIT, Alfred | I6875 | b. 3 May 1829 | Crosswicks, Burlington, New Jersey |
| 26 | SCATTERHWAIT, Alfred Hendrickson | I6836 | b. 30 Jul 1862 | Chesterfield, Burlington, New Jersey |
| 27 | SEABROOK, Alfred | I5498 | b. May 1832 | New Albany, Floyd, Indiana |
| 28 | STEPHENS, Alfred Henry | I5339 | b. 26 Sep 1818 | Eaton, Preble, Ohio |
| 29 | VAN DYKE, Alfred Washington | I9406 | b. 28 Dec 1809 | St. Georges Hundred, New Castle, Delaware |
| 30 | VANDERHOFF, Alfred | I7506 | b. 1846 | Homer, Medina, Ohio |
| 31 | VANMARTER, Alfred | I6324 | b. 1844 | Barton, TIoga, New York |



