Descendants of Hendrick Willemsz
Search Results
Matches 1 to 50 of 88 for Last Name equals SMITH AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH, Alonzo | I7986 | b. 1838 | Shrewsbury, Monmouth, New Jersey |
| 2 | SMITH, Alonzo | I2282 | b. 8 Aug 1903 | Parowan, Iron, Utah, USA |
| 3 | SMITH, Alvira Lavona | I613 | b. 16 Dec 1831 | Kirtland, , Ohio, USA |
| 4 | SMITH, Ann | I8746 | b. 1787 | Medford, Burlington, New Jersey |
| 5 | SMITH, Ann | I8784 | b. Abt 1825 | North Brunswick, Middlesex, New Jersey |
| 6 | SMITH, Audrey | I1406 | ||
| 7 | SMITH, Barton | I893 | b. 1868 | , Shelby, Indiana, USA |
| 8 | SMITH, Beulah Mae | I1417 | ||
| 9 | SMITH, Catherine | I3063 | ||
| 10 | SMITH, Charoltte | I7989 | b. 1846 | Shrewsbury, Monmouth, New Jersey |
| 11 | SMITH, Clement | I3062 | b. 29 Jan 1885 | Riverdale, Franklin, Idaho, USA |
| 12 | SMITH, Dean Edwin | I3530 | ||
| 13 | SMITH, Dessie Charlotte | I1842 | b. 2 Mar 1889 | Stark, Neosho, Kansas, USA |
| 14 | SMITH, Elijah | I2272 | b. 15 Aug 1860 | Beaver, Beaver, Utah, USA |
| 15 | SMITH, Ella J. | I1176 | ||
| 16 | SMITH, Elsie Jane | I1793 | b. 27 Jul 1886 | Erie, Neosho, Kansas, USA |
| 17 | SMITH, Emma | I7988 | b. 1846 | Shrewsbury, Monmouth, New Jersey |
| 18 | SMITH, Ernest Clifton | I1783 | b. 18 Oct 1853 | Shelby Co., Indiana, USA |
| 19 | SMITH, Forman | I8785 | b. 4 Apr 1819 | North Brunswick, Middlesex, New Jersey |
| 20 | SMITH, Francis van Noy | I3065 | b. 9 Sep 1893 | Preston, Franklin, Idaho, USA |
| 21 | SMITH, Frederick | I5533 | b. 1811 | Bremen, Germany |
| 22 | SMITH, George Isaac | I2274 | b. 19 Sep 1887 | Beaver, Beaver, Utah, USA |
| 23 | SMITH, George P. | I7990 | b. Feb 1848 | Shrewsbury, Monmouth, New Jersey |
| 24 | SMITH, Grace | I2441 | b. 23 Aug 1902 | Rexburg, Madison, Idaho, USA |
| 25 | SMITH, Grover | I894 | ||
| 26 | SMITH, Hannah | I8466 | b. 1832 | |
| 27 | SMITH, Hannah Jane | I9568 | b. 29 Aug 1771 | Flemington, Hunterdon, New Jersey |
| 28 | SMITH, Hannah K. | I6873 | b. 1831 | Hector, Livingston, New York |
| 29 | SMITH, Harold F. | I237751 | ||
| 30 | SMITH, Hyrum J. | I3523 | ||
| 31 | SMITH, Isaiah | I7982 | b. 1828 | Shrewsbury, Monmouth, New Jersey |
| 32 | SMITH, Iva (Ivah) Frances | I1790 | b. 2 Oct 1881 | Jasper Co., Missouri, USA |
| 33 | SMITH, James Ernest | I1844 | b. 6 Oct 1895 | Ilwaco, Pacific, Washington, USA |
| 34 | SMITH, Jane | I8790 | b. 1829 | North Brunswick, Middlesex, New Jersey |
| 35 | SMITH, Jessie Leila | I1626 | b. 7 Oct 1884 | Fort Worth, Tarrant, Texas, USA |
| 36 | SMITH, John Henry Franklin | I1795 | b. 30 Jan 1889 | Erie, Neosho, Kansas, USA |
| 37 | SMITH, John Montgomery | I9506 | b. 26 Feb 1834 | Bedford Springs, Bedford, Pennsylvania |
| 38 | SMITH, Kenneth A. C. | I2454 | b. 16 Nov 1897 | Preston, Franklin, Idaho, USA |
| 39 | SMITH, Leona Elizabeth | I2273 | b. 31 Jan 1884 | Beaver, Beaver, Utah, USA |
| 40 | SMITH, Leona Ensign | I2586 | b. 25 Dec 1895 | |
| 41 | SMITH, Leora | I3066 | b. 22 Dec 1896 | Preston, Franklin, Idaho, USA |
| 42 | SMITH, Leroy | I2280 | b. 14 Oct 1899 | Beaver, Beaver, Utah, USA |
| 43 | SMITH, Letitia Nixon | I9505 | b. 5 Jan 1833 | La Trappe, Montgomery, Pennsylvania |
| 44 | SMITH, Lewis | I7981 | b. 13 Apr 1801 | Middletown, Monmouth, New Jersey |
| 45 | SMITH, Lewis | I7987 | b. 1840 | Shrewsbury, Monmouth, New Jersey |
| 46 | SMITH, Lillie Jenette (Nettie) | I1784 | b. 13 Aug 1875 | Barton Co., Missouri, USA |
| 47 | SMITH, Loraine | I3064 | b. 22 May 1891 | Preston, Franklin, Idaho, USA |
| 48 | SMITH, Lucinda | I6541 | b. 27 Dec 1831 | Middletown, Monmouth, New Jersey |
| 49 | SMITH, Lulu | I2277 | b. 4 Apr 1893 | Beaver, Beaver, Utah, USA |
| 50 | SMITH, Maggie | I907 |



