Descendants of Hendrick Willemsz
Search Results
Matches 1 to 9 of 9 for Last Name equals FARRIS AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FARRIS, David Watson | I7141 | b. 15 Nov 1814 | Poplar Flat, Lewis, Kentucky |
| 2 | FARRIS, Elizabeth Evans | I7144 | b. 30 Jun 1841 | Vanceburg, Lewis, Kentucky |
| 3 | FARRIS, George W. | I7145 | b. 28 Jul 1843 | Vanceburg, Lewis, Kentucky |
| 4 | FARRIS, Helen M. | I7143 | b. 14 Apr 1839 | Vanceburg, Lewis, Kentucky |
| 5 | FARRIS, James Morsellas | I7149 | b. 3 Feb 1853 | Vanceburg, Lewis, Kentucky |
| 6 | FARRIS, Mary Amelia | I7148 | b. 21 Jan 1851 | Vanceburg, Lewis, Kentucky |
| 7 | FARRIS, Mary E. | I7169 | b. Nov 1878 | Wabash, Wabash, Indiana |
| 8 | FARRIS, Pheobe | I7146 | b. 1 Nov 1846 | Vanceburg, Lewis, Kentucky |
| 9 | FARRIS, Virginia | I7142 | b. 6 Dec 1837 | Vanceburg, Lewis, Kentucky |



