Descendants of Hendrick Willemsz
Search Results
Matches 1 to 39 of 39 for Last Name equals BROOKS AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROOKS | I406 | b. 1867 | Brush Creek, Fayette, Iowa, USA |
| 2 | BROOKS, Amy | I1051 | b. 13 Jun 1875 | Marion Twp, Jasper, Missouri, USA |
| 3 | BROOKS, Ann Rue | I5966 | b. 15 Sep 1822 | Pittsburgh, Allegaheny, Pennsylvania |
| 4 | BROOKS, Bertha Gladys | I1603 | b. 28 Apr 1892 | Oronogo, Jasper, Missouri, USA |
| 5 | BROOKS, Charlotte Rosemund | I1044 | b. Jun 1882 | , Multnomah, Oregon, USA |
| 6 | BROOKS, Clark | I1055 | b. 1866 | , Fayette, Iowa, USA |
| 7 | BROOKS, David | I4746 | ||
| 8 | BROOKS, David D. | I418 | b. Abt 1834 | , of Linn, Iowa, USA |
| 9 | BROOKS, Delithe Cumi | I1838 | b. 14 Jul 1865 | August, , Illinois, USA |
| 10 | BROOKS, Delphine | I1053 | b. 1863 | , Fayette, Iowa, USA |
| 11 | BROOKS, George Lewis | I1041 | b. 18 Dec 1855 | Iowa, USA |
| 12 | BROOKS, Gertrude | I826 | ||
| 13 | BROOKS, Hiram Sr. | I4738 | ||
| 14 | BROOKS, Hiram Sr. | I341 | b. 1829 | Malahide, Elgin Twp, Ontario, Canada |
| 15 | BROOKS, Hiram Jr. | I340 | b. 1852 | , Fayette, Iowa, USA |
| 16 | BROOKS, Jasper | I402 | b. 1856 | Brush Creek, Fayette, Iowa, USA |
| 17 | BROOKS, Josephus Xanthic | I56 | b. 25 Nov 1891 | , Multnomah, Oregon, USA |
| 18 | BROOKS, Lee | I405 | b. 1862 | Brush Creek, Fayette, Iowa, USA |
| 19 | BROOKS, Lester David | I1042 | b. 31 May 1888 | , Multnomah, Oregon, USA |
| 20 | BROOKS, Loyal | I827 | ||
| 21 | BROOKS, Mallory George Lewis | I1050 | b. 4 Nov 1889 | , Multnomah, Oregon, USA |
| 22 | BROOKS, Mary | I820 | ||
| 23 | BROOKS, Melinda Jane (Jennie) | I1047 | b. 2 Jan 1881 | , Multnomah, Oregon, USA |
| 24 | BROOKS, Milan | I1054 | b. 1865 | , Fayette, Iowa, USA |
| 25 | BROOKS, Mildred | I1605 | b. 26 May 1901 | Oronogo, Jasper, Missouri, USA |
| 26 | BROOKS, Phoebe Jane | I355 | b. Abt 1834 | , , of Ohio |
| 27 | BROOKS, Preston | I407 | b. 1865 | Brush Creek, Fayette, Iowa, USA |
| 28 | BROOKS, Ralph | I825 | ||
| 29 | BROOKS, Ralph | I404 | b. 1859 | Brush Creek, Fayette, Iowa, USA |
| 30 | BROOKS, Robert | I408 | b. 20 Nov 1869 | Marion Twp, Jasper, Missouri, USA |
| 31 | BROOKS, Samuel | I403 | b. 1858 | Brush Creek, Fayette, Iowa, USA |
| 32 | BROOKS, Sarah | I425 | b. 1873 | Marion Twp, Jasper, Missouri, USA |
| 33 | BROOKS, Sylvester Charleton (Ves) | I401 | b. 28 Dec 1853 | Brush Creek, Fayette, Iowa, USA |
| 34 | BROOKS, Teresa Maude Lucretia | I1046 | b. 15 Oct 1886 | , Multnomah, Oregon, USA |
| 35 | BROOKS, Walter | I4743 | ||
| 36 | BROOKS, Walter Chase | I400 | b. Abt 1829 | of Brush Creek, Fayette, Iowa, USA |
| 37 | BROOKS, Walter Timothy | I1045 | b. 14 May 1883 | , Multnomah, Oregon, USA |
| 38 | BROOKS, William | I1056 | b. 1867 | , Fayette, Iowa, USA |
| 39 | BROOKS, William Minor | I1043 | b. 28 Sep 1884 | , Multnomah, Oregon, USA |



