Descendants of Hendrick Willemsz
Search Results
Matches 1 to 13 of 13 for First Name starts with RHODA AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rhoda | I7509 | b. Abt 1740 | Six Mile Run, Somerset, New Jersey |
| 2 | BROWN, Rhoda Ann | I139 | b. 29 Jul 1853 | Polk Co., Iowa, USA |
| 3 | CANNON, Rhoda | I7645 | b. Abt 1811 | Shenango, Beaver, Pennsylvania |
| 4 | DORITY, Rhoda | I984 | ||
| 5 | HENDRICKS, Rhoda Pricket | I9534 | b. 14 Nov 1836 | Pleasant, Grant, Indiana |
| 6 | HENDRICKSON, Rhoda | I7629 | b. Abt 1799 | Plaingrove, Lawrence, Pennsylvania |
| 7 | HENDRICKSON, Rhoda | I7518 | b. Abt 1800 | , Mercer, Pennsylvania |
| 8 | HOLMES, Rhoda | I8362 | b. 1844 | Homdel, Monmouth, New Jersey |
| 9 | JOHNSON, Rhoda Louise | I2636 | b. 28 Jun 1906 | Idaho Falls, Bonneville, Idaho, USA |
| 10 | MERRILL, Rhoda Louise | I2719 | b. 9 Nov 1863 | Richmond, Cache, Utah, USA |
| 11 | MERRILL, Rhoda Mildred | I2786 | b. 18 Oct 1888 | Richmond, Cache, Utah, USA |
| 12 | THOMPSON, Rhoda | I7635 | b. 1811 | , Clinton, Ohio |
| 13 | WYCKOFF, Rhoda | I8657 | b. 1758 | MIddletown, Monmouth, New Jersey |



