Descendants of Hendrick Willemsz
Search Results
Matches 1 to 9 of 9 for First Name starts with NORMA AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Norma | I883 | ||
| 2 | HENDRICKSON, Norman B. | I6800 | b. 1863 | Richmond, McHenry, Illinois |
| 3 | HENDRICKSON, Norman G. | I4657 | b. 23 Mar 1831 | Richland, Oswego, New York |
| 4 | HUDSON, Norman | I1024 | ||
| 5 | MCCLURE, Norman Gatton | I1544 | b. 23 Jun 1908 | |
| 6 | MERRILL, Norma | I2872 | b. 8 Jan 1899 | Richmond, Cache, Utah, USA |
| 7 | OLIPHANT, Norma Ellen (Harwood) | I961 | ||
| 8 | TOP, Norman Ferris | I237726 | ||
| 9 | WALLING, Norman | I6388 | b. Feb 1883 | Middletown, Monmouth, New Jersey |



