Descendants of Hendrick Willemsz
Search Results
Matches 1 to 6 of 6 for First Name starts with NAOMI AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HENDRICKS, Naomi | I2679 | ||
| 2 | HENDRICKS, Naomi | I1311 | b. 13 Jan 1884 | Bonham, Fannin, Texas, USA |
| 3 | MAHIN, Naomi | I1322 | ||
| 4 | MERRILL, Naomi | I2813 | b. 1 Jan 1912 | Richmond, Cache, Utah, USA |
| 5 | NEELEY, Naomi | I3071 | b. 18 Mar 1895 | Rexburg, Madison, Idaho, USA |
| 6 | RICKS, Naomi | I2395 | b. 30 Sep 1878 | Rexburg, Madison, Idaho, USA |



