Descendants of Hendrick Willemsz
Search Results
Matches 1 to 48 of 48 for First Name starts with NANCY AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nancy | I7442 | b. 1797 | , New Jersey |
| 2 | Nancy | I5717 | b. 1800 | , , Virginia |
| 3 | Nancy | I606 | b. Abt 1807 | , , Kentucky, USA |
| 4 | ALDERSON, Nancy Pope | I559 | b. 31 Jan 1818 | Simpson Co., Kentucky, USA |
| 5 | ARMSTRONG, Nancy Ellen | I237766 | b. Abt 1831 | , , KY |
| 6 | BARNARD, Nancy Elizabeth | I458 | b. Abt 1869/1870 | Neosho Co., Kansas, USA |
| 7 | BRIDGEFORD, Nancy Eliza | I5022 | b. 9 Nov 1811 | Oxford, Butler, Ohio |
| 8 | BUTT, Nancy Katherine | I4007 | b. 11 Dec 1844 | Gallatin, Sumner, Tennessee |
| 9 | CARDWELL, Nancy J. | I4320 | b. 1856 | Franklin, Simpson, Kentucky |
| 10 | CORTER, Nancy E. | I5165 | b. May 1890 | Matney, Baxter, Arkansas |
| 11 | CUMMINGS, Nancy Ann | I4304 | b. 1874 | Gallatin, Sumner, Tennessee |
| 12 | EDWARDS, Nancy E. | I4172 | b. 1870 | Athens, Henderson, Texas |
| 13 | EDWARDS, Nancy P, | I4201 | b. 1855 | Scyene, Dallas, Texas |
| 14 | GATTON, Nancy | I253 | b. 26 Mar 1831 | , Richland, Ohio, USA |
| 15 | GATTON, Nancy Jane | I1507 | ||
| 16 | GREENLEE, Nancy | I334 | b. 15 Dec 1799 | Woodcockboro, Crawford, Pennsylvania, USA |
| 17 | GRUNDY, Nancy Elizabeth | I2255 | b. 11 Dec 1881 | Minersville, Beaver, Utah, USA |
| 18 | HENDRICKS, Nancy | I22 | b. Abt 1792 | , Rockingham, North Carolina, USA |
| 19 | HENDRICKS, Nancy A. | I3759 | b. 1852 | Flat, Taney, Missouri, USA |
| 20 | HENDRICKS, Nancy C. | I6739 | b. 1840 | Glasgow, Barren, Kentucky, USA |
| 21 | HENDRICKS, Nancy H. | I7770 | b. 20 May 1816 | Eaton, Preble, Ohio |
| 22 | HENDRICKS, Nancy Neely | I149 | b. 23 Jun 1837 | Simpson Co., Kentucky, USA |
| 23 | HENDRICKS, Nancy Obedia Dubree | I1469 | b. 7 May 1925 | Franklin, Simpson, Kentucky, USA |
| 24 | HENDRICKS(X), Nancy | I242 | b. 25 Jul 1828 | , Simpson, Kentucky, USA |
| 25 | HENDRICKSON, Nancy | I6737 | b. 14 Nov 1806 | Jamacia, Hempstead, New York |
| 26 | HENDRICKSON, Nancy Jane | I336 | b. 26 Mar 1831 | , of Washington, Iowa, USA |
| 27 | HENDRIX, Nancy J. | I4102 | b. 1840 | Deep Water, Van Buren, Missouri |
| 28 | HINTON, Nancy | I3909 | b. 14 Jul 1826 | Franklin, Simpson, Kentucky |
| 29 | HOPPER, Nancy | I5707 | b. 1836 | Mount Pelia, Weakley, Tennessee |
| 30 | LONGNECKER, Nancy Elizabeth | I1547 | b. 1849 | |
| 31 | MARSH, Nancy Lucinda | I5494 | b. 6 Mar 1839 | New Albany, Floyd, Indiana |
| 32 | MATHEWS, Nancy Jane | I441 | b. 21 Jan 1829 | Sangamon Co., Illinois, USA |
| 33 | MCCRAW, Nancy A, | I3947 | b. Dec 1849 | Austin, Cass, Missouri |
| 34 | MCKINNEY, Nancy | I6033 | b. 1832 | , , Ireland |
| 35 | NARAGAN, Nancy B. | I3574 | b. 1854 | Sparta, Livingston, New York |
| 36 | RINES OR RYANS, Nancy J. | I3540 | b. Abt 1851 | Missouri, USA |
| 37 | ROBERTS, Nancy Catherine (Kate) | I4877 | b. Abt 1865 | |
| 38 | RYANS, Nancy J. | I4161 | b. 1851 | Deerfield, Vernon, Missouri |
| 39 | SHERRILL, Nancy Ellen | I1828 | b. 11 Apr 1886 | Thayer, Neosho, Kansas, USA |
| 40 | SLAUGHTER, Nancy M. | I3810 | b. Aug 1841 | , Monroe, Kentucky |
| 41 | STOCKTON, Nancy J. | I9424 | b. 1813 | New Castle, New Castle, Delaware |
| 42 | STOUT, Nancy J. | I5278 | b. 1852 | |
| 43 | TRENT, Nancy E. | I3973 | b. 1841 | Barron, Barron, Kentucky |
| 44 | VAN DYKE, Nancy Ann | I9416 | b. 9 Aug 1768 | New Castle, New Castle, Delaware |
| 45 | VANDERHOFF, Nancy M. | I7451 | b. 1834 | Dryden, Tompkins, New York |
| 46 | WILLIAMSON, Nancy | I9579 | b. 23 Jul 1824 | Hamilton, Ohio |
| 47 | WILSON, Nancy | I7009 | b. 1798 | , Washington, Pennslynvania |
| 48 | WILSON, Nancy J. | I4630 | b. 6 Jan 1807 | Madisonville, Monroe, Tennessee |



