Descendants of Hendrick Willemsz
Search Results
Matches 1 to 28 of 28 for First Name starts with MR AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEACH, Mr. | I4606 | ||
| 2 | BURNS, Mrs. Nina | I1836 | ||
| 3 | DISBROW, Mrs.Daniel | I8133 | b. Abt 1735 | |
| 4 | EDWARDS, Mrs. | I4197 | b. Abt 1850 | , , Georgia |
| 5 | GATTON, Mrs. Addie | I1555 | ||
| 6 | GATTON, Mrs. Clara | I739 | b. Abt 1865 | , of Muscatine, Iowa, USA |
| 7 | GATTON, Mrs. Isabelle | I748 | b. Abt 1835 | , of Muscatine, Iowa, USA |
| 8 | HANSEN, Mr. | I2161 | ||
| 9 | HENDRICKS, Mrs Johannes (John) | I14 | b. Abt 1757 | , , of Virginia |
| 10 | HENDRICKSON, Mrs. Lizzie | I718 | b. 1849 | |
| 11 | HENDRICKSON, Mrs. Samuel | I1590 | ||
| 12 | HENDRIX, Mrs. Mildred | I1723 | ||
| 13 | KONKLE, Mr. | I750 | ||
| 14 | MANN, Mr. | I727 | b. Abt 1875 | of West Liberty, Muscatine, Iowa, USA |
| 15 | MATTHEWS, Mr. | I2054 | ||
| 16 | MCCRAW, Mrs. Ada | I2478 | ||
| 17 | MCCRAW, Mrs. Ada | I4379 | ||
| 18 | NATION, Mr. | I2936 | ||
| 19 | PEW, Mr | I5098 | b. Abt 1760 | Middletown, Monmouth, New Jersey |
| 20 | ROGERS, Mr. | I3684 | ||
| 21 | SEABROOK, Mrs. | I4544 | b. Abt 1800 | |
| 22 | SHERRILL, Mrs. Erma | I1826 | ||
| 23 | SMART, Mrs. Ernest Elwood | I1862 | ||
| 24 | STALNAKER, Mr. | I4151 | b. Abt 1855 | , , Virginia |
| 25 | WADE, Mrs. Florence | I1886 | ||
| 26 | WALKER, Mrs. Lavonne | I3092 | ||
| 27 | WALTON, Mrs. Alice | I2835 | ||
| 28 | WATSON, Mrs. Rose | I3120 |



