Descendants of Hendrick Willemsz
Search Results
Matches 1 to 8 of 8 for First Name starts with MAUDE AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLARK, Maude Mary | I2650 | b. 15 Apr 1893 | Union, Utah, USA |
| 2 | HAMMONTREE, Maude Lucille. | I5222 | b. 13 Sep 1893 | Everett, Cass, Missouri |
| 3 | HOLLOWAY, Maude | I1327 | b. 20 Dec 1877 | Simpson Co., Kentucky, USA |
| 4 | KEPLER, Maude A. | I7416 | b. 1878 | Jackson, Montgomery, Ohio |
| 5 | RUBLE, Maude Lewie | I1115 | b. 8 Oct 1879 | Leon, Decatur, Iowa, USA |
| 6 | TIBBS, Maude E. | I1382 | b. 4 May 1875 | |
| 7 | WAIT, Maude Amanda | I5133 | b. 21 Nov 1881 | , Coryell, Texas |
| 8 | WEIGEL, Maude Clara | I1122 | b. 14 Jan 1888 | Adair Co., Iowa, USA |



