Descendants of Hendrick Willemsz
Search Results
Matches 1 to 17 of 17 for First Name starts with MAUD AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARSON, Maud | I8228 | b. 1871 | Cincinnati, Hamilton, Ohio |
| 2 | CLARK, Maude Mary | I2650 | b. 15 Apr 1893 | Union, Utah, USA |
| 3 | DABELL, Maud Ella | I2341 | b. 26 Nov 1883 | Harrisville, Weber, Utah, USA |
| 4 | GOOCH, Maud Rivers | I4443 | b. 22 Dec 1889 | Dayton, Cass, Missouri |
| 5 | GRAHAM, Maud | I2270 | b. 1883 | Kingman, Mohave, Arizona, USA |
| 6 | HAMMONTREE, Maude Lucille. | I5222 | b. 13 Sep 1893 | Everett, Cass, Missouri |
| 7 | HENDRIX, Maudie | I1721 | b. 29 Sep 1901 | |
| 8 | HOLLOWAY, Maude | I1327 | b. 20 Dec 1877 | Simpson Co., Kentucky, USA |
| 9 | KEPLER, Maude A. | I7416 | b. 1878 | Jackson, Montgomery, Ohio |
| 10 | RUBLE, Maude Lewie | I1115 | b. 8 Oct 1879 | Leon, Decatur, Iowa, USA |
| 11 | SCROGGINS, Maud | I5175 | b. 1902 | Mountian View, Stone Arkansas |
| 12 | SMITH, Mauda May | I1792 | b. 27 Aug 1884 | Barton Co., Missouri, USA |
| 13 | TIBBS, Maude E. | I1382 | b. 4 May 1875 | |
| 14 | TIPPETTS, Maud Eliza | I2117 | b. 15 Jun 1872 | Richmond, Cache, Utah, USA |
| 15 | WAIT, Maude Amanda | I5133 | b. 21 Nov 1881 | , Coryell, Texas |
| 16 | WEIGEL, Maude Clara | I1122 | b. 14 Jan 1888 | Adair Co., Iowa, USA |
| 17 | WILSON, Maud Lydia | I5641 | b. Jan 1884 | Cold Spring, Cattaraugus, New York |



