Descendants of Hendrick Willemsz
Search Results
Matches 1 to 6 of 6 for First Name starts with LEE AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROOKS, Lee | I405 | b. 1862 | Brush Creek, Fayette, Iowa, USA |
| 2 | HENDRICKS, Lee Neal | I1295 | ||
| 3 | HENDRIX, Lee | I520 | b. 1885 | Near Bowie, Montague, Texas, USA |
| 4 | MCGOWEN, Lee | I1779 | b. 11 Feb 1891 | |
| 5 | OLIPHANT, Lee | I524 | b. 25 Mar 1890 | |
| 6 | PATTERSON, Lee Roy | I1873 |



