Descendants of Hendrick Willemsz
Search Results
Matches 1 to 14 of 14 for First Name starts with HOWARD AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Howard P. | I6897 | b. 1859 | Burlington, Burlington, New Jersey |
| 2 | CARSON, Howard S. | I8217 | b. 1866 | Cincinnati, Hamilton, Ohio |
| 3 | DARNELL, Howard | I6345 | b. 11 Jun 1840 | Evesham, Burlington, New Jersey |
| 4 | DARNELL, Howard C. | I6539 | b. 4 Aug 1885 | Mt. Laurel, Burlington, New Jersey |
| 5 | HAMMONTREE, Howard Eugene | I4428 | b. 1 Oct 1904 | Wadesbury, Cass, Missouri |
| 6 | HANNA, Howard Earl | I1653 | ||
| 7 | HARPER, Howard | I5082 | b. 1877 | Symmes, Hamilton, Ohio |
| 8 | HENDRICKSON, Howard D. | I6931 | b. 9 Sep 1862 | Hamilton, Mercer, New Jersey |
| 9 | LUFT, Howard Francis | I1286 | ||
| 10 | MAY, Howard W. | I1742 | ||
| 11 | MIDDLETON, Howard | I6538 | b. 8 Jun 1848 | Hamilton, Mercer, New Jersey |
| 12 | STEVENS, Howard Thornton | I3557 | b. 25 Nov 1903 | Nez Perce County, Idaho |
| 13 | WILLMORE, Howard | I2037 | b. 27 Dec 1888 | Logan, Cache, Utah, USA |
| 14 | WOOLLEY, Howard | I8580 | b. 2 Sep 1886 | Long Branch, Monmouth, New Jersey |



