Descendants of Hendrick Willemsz
Search Results
Matches 1 to 10 of 10 for First Name starts with GUY AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACKLEY, Guy | I3224 | ||
| 2 | ATKINSON, Guy M. | I5782 | b. Aug 1891 | Monmouth, Warren, Illinois |
| 3 | HENDRICKS, Guy | I2130 | b. 6 Nov 1885 | Richmond, Cache, Utah, USA |
| 4 | HENDRICKS, Guy | I1257 | b. 1896 | |
| 5 | HENDRICKS, Guy Knowles | I1184 | b. 21 Aug 1896 | , Audubon, Iowa, USA |
| 6 | HENDRICKS, Guy Rainey | I2731 | b. 26 Oct 1900 | Richmond, Cache, Utah, USA |
| 7 | HENDRICKSON, Guy | I5725 | b. 1879 | Otter Creek, Linn, Iowa |
| 8 | MERRILL, Guy Edward | I2649 | b. 14 Jul 1892 | Richmond, Cache, Utah, USA |
| 9 | MORRISON, Guy Andrew | I2642 | b. 3 Jul 1900 | Downey, Bannock, Idaho, USA |
| 10 | VAN MATER, Guysbert | I8077 | b. 24 Feb 1694 | New Utrecht, Kings, New York |



