Descendants of Hendrick Willemsz
Search Results
Matches 1 to 16 of 16 for First Name starts with FRANKLIN AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANTHONY, Franklin | I6849 | b. 1848 | New Albany, Floyd, Indiana |
| 2 | ARMSTRONG, Franklin | I4037 | b. 1848 | Union, Warren, Ohio |
| 3 | FLINT, Franklin Brough | I2615 | b. 27 May 1877 | Kaysville, Davis, Utah, USA |
| 4 | GARRETT, Franklin George | I4270 | b. Jul 1857 | , Williamson, Tennessee |
| 5 | HALL, Franklin | I4985 | b. Nov 1852 | Deerfield, Warren, Ohio |
| 6 | HENDRICKS, Franklin | I9521 | b. 1876 | Pleasant, Grant, Indiana |
| 7 | HENDRICKS, Franklin D | I2923 | ||
| 8 | HENDRICKS, Franklin Davenport | I649 | b. 5 Aug 1882 | Richmond, Cache, Utah, USA |
| 9 | HENDRICKSON, Franklin B. | I5596 | b. 3 Jan 1865 | Yardleyville, Bucks, Pennsylvania |
| 10 | LYTLE, Franklin Bell | I6753 | b. 1 Jun 1823 | South Lebanon, Warren, Ohio |
| 11 | MCKEE, Franklin N. | I5106 | b. Aug 1877 | Austin, Cass, Missouri |
| 12 | OLIPHANT, Franklin | I959 | ||
| 13 | OLIPHANT, Franklin Dewater | I525 | b. 29 Dec 1891 | |
| 14 | PENTICO, Franklin Andrew | I1138 | b. 29 May 1881 | Jasper Co., Iowa, USA |
| 15 | ROSKELLEY, Franklin Wayne | I3203 | ||
| 16 | STINSON, Franklin Oliver | I2895 |



