Descendants of Hendrick Willemsz
Search Results
Matches 1 to 33 of 33 for First Name starts with FRANCES AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances B | I9503 | b. Jan 1831 | New York |
| 2 | ABBOTT, Frances | I6061 | b. Sep 1881 | Springfeild, Franklin, Indiana |
| 3 | BIBLE, Frances E. | I5246 | b. Jan 1880 | Whitney, Hill, Texas |
| 4 | CARSON, Frances | I8193 | b. 1835 | Cheviot, Hamilton, Ohio |
| 5 | CASPER, Frances Ethel | I1131 | b. 7 Jun 1895 | Prairie City, Jasper, Iowa, USA |
| 6 | CRAVENS, Frances LeRoy | I3506 | b. 28 Dec 1898 | Payson, Utah, Utah, USA |
| 7 | ELWOOD, Frances | I4815 | b. 1847 | Springport, Cayuga, New York |
| 8 | EMERY, Frances Annie | I3153 | b. 13 Jun 1867 | Salt Lake City, Salt Lake, Utah, USA |
| 9 | FALKNER, Frances | I2470 | b. 12 Apr 1900 | Dublin, Erath, Texas, USA |
| 10 | FRANKLIN, Frances Elaine | I237673 | ||
| 11 | GRUNDY, Frances A. | I587 | b. 1855 | San Bernardino, San Bernardino, California, USA |
| 12 | GRUNDY, Frances Maria | I2260 | b. 16 Nov 1889 | Loa, Wayne, Utah, USA |
| 13 | HARPER, Frances | I5566 | b. 1859 | Deerfield, Warren, Ohio |
| 14 | HENDRICKS, Frances | I2594 | b. 19 Nov 1881 | Richmond, Cache, Utah, USA |
| 15 | HENDRICKSON, Frances (Fannie) | I216 | ||
| 16 | HENDRICKSON, Frances Caroline | I9355 | b. 1850 | Middletown, Monmouth, New Jersey |
| 17 | HENDRICKSON, Frances M. | I9356 | b. 17 Mar 1852 | Middletown, Monmouth, New Jersey |
| 18 | HENDRICKSON, Frances P. | I5677 | b. 1843 | Princeton, Mercer, New Jersey |
| 19 | HERBERT, Frances | I4772 | b. 1845 | Batavia, Clermont, Ohio |
| 20 | HEYWOOD, Frances Ellen | I1248 | b. 17 Mar 1903 | Cass Co., Minnesota, USA |
| 21 | HINKLEY, Frances Amelia | I3194 | b. 18 Feb 1873 | Grass Creek, Summit, Utah, USA |
| 22 | LEE, Frances Melissa | I1090 | b. 1 Mar 1871 | Altoona, Polk, Iowa, USA |
| 23 | NENT, Frances H. | I6279 | b. Dec 1832 | , , Louisiana |
| 24 | PEXTON, Frances E. | I829 | b. 18 Dec 1862 | St. Louis, , Missouri, USA |
| 25 | ROSKELLEY, Frances Annie | I3160 | b. 2 Dec 1894 | Weston, Franklin, Idaho, USA |
| 26 | ROUSH, Frances | I1147 | b. 28 May 1886 | |
| 27 | STEAD, Frances Amelia | I5508 | b. 23 Aug 1855 | Seneca Falls, Seneca, New York |
| 28 | STEWART, Frances Doak | I1910 | ||
| 29 | TRAVELLER, Frances Lucy | I3411 | b. 31 Oct 1857 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 30 | VAN NOY, Frances Josephine | I666 | b. 30 Apr 1864 | Richmond, Cache, Utah, USA |
| 31 | WEAVER, Frances C. | I7417 | b. Jul 1844 | Randolph, Montgomery, Ohio |
| 32 | WOOLERY, Frances Gertrude | I1892 | b. 12 Dec 1874 | |
| 33 | YOUNG, Frances | I42 | b. 1795 | , , North Carolina, USA |



