Descendants of Hendrick Willemsz
Search Results
Matches 1 to 6 of 6 for First Name starts with FANNIE AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BABBITT, Fannie Bolton | I3994 | b. 1858 | Union Village, Warren, Ohio |
| 2 | HALSTROM, Fannie | I3398 | ||
| 3 | OLIPHANT, Fannie Lee (Lea) | I507 | b. 25 Jul 1872 | |
| 4 | PERDUE, Fannie M. | I4220 | b. 7 Aug 1868 | Gallatin, Sumner, Tennessee |
| 5 | WALLACE, Fannie May | I7406 | b. 2 Feb 1884 | Miami, Cass, Indiana |
| 6 | WILSON, Fannie | I7482 | b. Abt 1850 | , , New York |



