Descendants of Hendrick Willemsz
Search Results
Matches 1 to 6 of 6 for First Name starts with DORIS AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | >, Doris Mae | I237660 | ||
| 2 | KING, Doris Elaine | I237602 | b. 29 Dec 1922 | Arvada, Sheridan, WY |
| 3 | MILLER, Doris | I4405 | b. 18 Sep 1902 | Peculiar, Cass. Missouri |
| 4 | PARKER, Doris | I1232 | ||
| 5 | RICKS, Doris Wesley | I2440 | b. 9 Dec 1895 | Rexburg, Mdsn, Idaho, USA |
| 6 | WICKS, Doris Louise | I1252 | b. 10 Mar 1901 | Providence, Providence, Rhode Island, USA |



