Descendants of Hendrick Willemsz
Search Results
Matches 1 to 7 of 7 for First Name starts with DENNIS AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOK, Dennis Ray | I237735 | ||
| 2 | COVERT, Dennis | I6704 | b. May 1851 | Dryden, Tompkins, New York |
| 3 | FORMAN, Dennis | I8733 | b. 9 Mar 1760 | Manasqaun, Monmouth, New Jersey |
| 4 | FORMAN, Dennis J. | I8737 | b. 8 Nov 1768 | Manasqaun, Monmouth, New Jersey |
| 5 | HAMMONTREE, Dennis Dale | I4071 | b. 23 Feb 1867 | Wadesburg, Cass, Missouri |
| 6 | RICKS, Dennis Harris | I2450 | b. 7 Oct 1890 | Salem, Fremont, Idaho, USA |
| 7 | SLAYDEN, Dennis Cecil | I237716 | b. 21 Jun 1932 | Preston, Franklin, ID |



