Descendants of Hendrick Willemsz
Search Results
Matches 1 to 17 of 17 for First Name starts with ARTHUR AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AYLWORTH, Arthur Andrew | I2860 | b. 28 Dec 1913 | Richmond, Cache, Utah, USA |
| 2 | BURNETT, Arthur Dildine | I3317 | b. 30 Dec 1900 | Parsons, Labette, Kansas, USA |
| 3 | DAMRON, Arthur Jedediah | I2628 | ||
| 4 | DEVOE, Arthur V. | I6949 | b. Oct 1876 | Oswasco, Cayuga, New York |
| 5 | DEWATER, Arthur B. | I951 | b. 23 May 1868 | |
| 6 | GIFFORD, Arthur | I2512 | b. 1 Oct 1870 | Weston, Oneida, Idaho, USA |
| 7 | HENDRICKSON, Arthur H. | I6181 | b. 1868 | Manalapan, Monmouth, New Jersey |
| 8 | HENDRICKSON, Arthur Jerome | I5676 | b. 20 Feb 1851 | Barrington. Cook, Illinois |
| 9 | HENDRICKSON, Arthur P. | I6192 | b. 1870 | Upper Freehold, Monmouth, New Jersey |
| 10 | LEROSEN, Arthur | I1976 | b. 21 May 1878 | Shreveport, Caddo, Louisiana, USA |
| 11 | NELSON, Arthur Wilford | I2818 | b. 11 May 1888 | Salt Lake City, Salt Lake, Utah, USA |
| 12 | OGLE, Arthur Howard Sr. | I1276 | b. 20 Feb 1892 | , Buena Vista, WY |
| 13 | PURKAPILE, Arthur Victor | I1524 | ||
| 14 | VAN BRUNT, Arthur Hoffman | I8381 | b. 23 Jun 1865 | New Utrecht, Kings, New York |
| 15 | VANDERVEER, Arthur Perrine | I9228 | b. Sep 1880 | Marlboro, Monmouth, New Jersey |
| 16 | WATSON, Arthur Theodore | I3200 | b. 27 May 1902 | Riverside, Bingham, Idaho, USA |
| 17 | WILSON, Arthur | I1777 |



