Descendants of Hendrick Willemsz
Search Results
Matches 1 to 13 of 13 for First Name starts with ALONZO AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GRUNDY, Alonzo | I3999 | b. Abt 1850 | |
| 2 | HARPER, Alonzo Oscar | I5581 | b. 1844 | Deerfield, Warren, Ohio |
| 3 | HAWKINS, Alonzo B. | I1085 | b. 29 Jul 1847 | |
| 4 | HENDRICKS, Alonzo | I572 | b. 8 Jan 1865 | Logan, Cache, Utah, USA |
| 5 | HENDRICKS, Alonzo Hail | I187 | b. 6 Nov 1857 | , Simpson, Kentucky, USA |
| 6 | HENDRICKS, Alonzo James | I2220 | b. 4 Aug 1895 | Salt Lake City, Salt Lake, Utah, USA |
| 7 | HENDRICKSON, Alonzo | I4832 | b. Abt 1771 | Upper Freehold, Monmouth, New Jersey |
| 8 | HENDRICKSON, Alonzo B. | I6801 | b. 1840 | Richland, Oswego, New York |
| 9 | HENDRICKSON, Alonzo D. | I5099 | b. Nov 1867 | Algoma, Winnebago, Wiscosin |
| 10 | MCKENNA, Alonzo Graden | I2165 | b. 18 May 1903 | Salt Lake City, Salt Lake, Utah, USA |
| 11 | SMITH, Alonzo | I7986 | b. 1838 | Shrewsbury, Monmouth, New Jersey |
| 12 | SMITH, Alonzo | I2282 | b. 8 Aug 1903 | Parowan, Iron, Utah, USA |
| 13 | WYCOFF, Alonzo H. | I4865 | b. 1835 | Deerfield, Warren, Ohio |



