Descendants of Hendrick Willemsz
Search Results
Matches 1 to 9 of 9 for First Name starts with ALLEN AND Tree equals HHDHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HENDRICKS, Allen | I4084 | b. 12 Jun 1819 | West Fork of Drakes Creek, Simpson, Kentucky |
| 2 | HENDRICKS, Allen Wiser | I3278 | b. 24 Jun 1900 | Marysville, Fremont, Idaho, USA |
| 3 | HENDRICKS, Allen Woodrow | I1284 | b. 28 Jun 1915 | Plover, Pocohontas, Iowa, USA |
| 4 | HENDRICKSON, Allen G. | I6082 | b. Mar 1854 | Hamilton, Mercer, New Jersey |
| 5 | HOSNER, Allen | I9163 | b. 5 Sep 1824 | Clarkson, Monroe, New York |
| 6 | HUDSON, Allen | I1025 | ||
| 7 | JACKSON, Allen | I3879 | b. 16 Oct 1825 | , Hendricks, Indiana |
| 8 | JENNINGS, Allen | I861 | ||
| 9 | MILLER, Allen C. | I742 | b. 1862 | , Muscatine, Iowa, USA |



