Descendants of Hendrick Willemsz
West Freehold, Monmouth, New Jersey
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1843 | I7827 | |
| 2 | 31 Dec 1799 | I7739 | |
| 3 | 10 Mar 1883 | I7837 | |
| 4 | 5 Feb 1876 | I7834 | |
| 5 | 1812 | I7740 | |
| 6 | 20 Nov 1860 | I7831 | |
| 7 | 25 May 1863 | I7832 | |
| 8 | 19 Jul 1849 | I7829 | |
| 9 | 27 Jul 1808 | I7741 | |
| 10 | 10 Jun 1846 | I7828 | |
| 11 | 11 Jan 1840 | I7826 | |
| 12 | Abt 1764 | I5688 | |
| 13 | 4 Jul 1769 | I5497 | |
| 14 | Abt 1766 | I5387 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1895 | I7825 | |
| 2 | 8 Sep 1845 | I7827 | |
| 3 | 17 Dec 1884 | I7837 | |
| 4 | 30 Sep 1849 | I7741 | |
| 5 | 7 Jun 1920 | I7828 | |
| 6 | 15 Sep 1838 | I7737 |