Descendants of Hendrick Willemsz
Upper Freehold, Monmouth, New Jersey
Birth
Matches 1 to 50 of 160
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1796 | I6459 | |
| 2 | Oct 1840 | I8517 | |
| 3 | 12 Nov 1857 | I5978 | |
| 4 | 16 Oct 1851 | I6072 | |
| 5 | Jul 1829 | I6093 | |
| 6 | 10 Dec 1853 | I6071 | |
| 7 | Nov 1829 | I4088 | |
| 8 | 26 Jun 1833 | I4978 | |
| 9 | 14 Mar 1836 | I4892 | |
| 10 | 1 Jun 1810 | I6882 | |
| 11 | 5 Jan 1827 | I6445 | |
| 12 | 15 Jun 1792 | I6790 | |
| 13 | 7 Mar 1814 | I6785 | |
| 14 | 26 May 1808 | I6734 | |
| 15 | 20 Jan 1800 | I5070 | |
| 16 | 11 Apr 1802 | I5067 | |
| 17 | 15 Nov 1805 | I6839 | |
| 18 | 10 Mar 1745 | I5308 | |
| 19 | 2 Dec 1845 | I8984 | |
| 20 | 17 Jul 1844 | I8983 | |
| 21 | 24 Apr 1854 | I8985 | |
| 22 | 22 Jan 1841 | I8982 | |
| 23 | 18 Dec 1769 | I8264 | |
| 24 | Abt 1774 | I8267 | |
| 25 | Abt 1772 | I8266 | |
| 26 | Abt 1776 | I8268 | |
| 27 | Abt 1735 | I5313 | |
| 28 | 1862 | I6425 | |
| 29 | 27 Sep 1801 | I6821 | |
| 30 | 10 Nov 1798 | I6225 | |
| 31 | 17 Apr 1811 | I6450 | |
| 32 | Abt 1790 | I8525 | |
| 33 | 7 Jul 1812 | I5631 | |
| 34 | 1803 | I5901 | |
| 35 | Abt 1771 | I4832 | |
| 36 | 9 Jan 1852 | I6593 | |
| 37 | 8 May 1870 | I6248 | |
| 38 | 1870 | I6192 | |
| 39 | 19 Feb 1784 | I8437 | |
| 40 | 12 May 1804 | I8484 | |
| 41 | 30 May 1802 | I6160 | |
| 42 | 3 Jun 1804 | I4715 | |
| 43 | 5 Jul 1878 | I5055 | |
| 44 | 8 Jul 1873 | I6204 | |
| 45 | Nov 1778 | I4437 | |
| 46 | 19 May 1786 | I8438 | |
| 47 | 10 Sep 1826 | I176 | |
| 48 | May 1862 | I8518 | |
| 49 | 9 Dec 1819 | I4356 | |
| 50 | 14 Feb 1824 | I5684 |
Death
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1796 | I5209 | |
| 2 | 1900 | I6236 | |
| 3 | 1921 | I8517 | |
| 4 | 27 Oct 1815 | I6790 | |
| 5 | 1 Mar 149 | I6457 | |
| 6 | 30 Aug 1855 | I6785 | |
| 7 | 17 Nov 1828 | I6734 | |
| 8 | 10 May 1828 | I5070 | |
| 9 | 29 Jun 1793 | I5308 | |
| 10 | 5 Aug 1863 | I8983 | |
| 11 | 20 Jul 1854 | I8985 | |
| 12 | 17 Aug 1859 | I8982 | |
| 13 | 2 May 1934 | I6407 | |
| 14 | 21 Sep 1872 | I6095 | |
| 15 | 4 Jul 1888 | I6450 | |
| 16 | 7 Nov 1851 | I8435 | |
| 17 | Aft 1789 | I6326 | |
| 18 | 20 Apr 1855 | I6528 | |
| 19 | 24 Aug 1871 | I6248 | |
| 20 | 18 Feb 1847 | I8523 | |
| 21 | Aft 1860 | I8438 | |
| 22 | 1947 | I8518 | |
| 23 | 16 Jul 1828 | I6436 | |
| 24 | 20 Jun 1855 | I8440 | |
| 25 | 23 Feb 1916 | I4899 | |
| 26 | 1889 | I4539 | |
| 27 | 29 Apr 1854 | I8980 | |
| 28 | 31 Dec 1913 | I5795 | |
| 29 | 21 Feb 1837 | I6629 | |
| 30 | 27 Mar 1854 | I5867 | |
| 31 | 6 Jun 1819 | I6438 | |
| 32 | 6 Feb 1908 | I5642 | |
| 33 | 7 May 1858 | I6464 | |
| 34 | 15 Aug 1810 | I6495 | |
| 35 | 1920 | I6429 | |
| 36 | 9 Nov 1859 | I8441 | |
| 37 | 12 Jun 1890 | I5276 | |
| 38 | 24 Feb 1895 | I5057 | |
| 39 | 11 Jul 1811 | I5282 | |
| 40 | 30 Dec 1862 | I6789 | |
| 41 | 22 May 1812 | I5998 | |
| 42 | 16 Mar 1873 | I5286 | |
| 43 | 25 Aug 1874 | I6239 | |
| 44 | 13 Mar 1813 | I6499 | |
| 45 | 8 May 1848 | I4986 | |
| 46 | 1826 | I6424 | |
| 47 | 22 Dec 1843 | I6169 | |
| 48 | 25 May 1811 | I6498 | |
| 49 | 13 Mar 1813 | I6595 | |
| 50 | 14 Jan 1823 | I8436 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BORDEN / HENDRICKSON | Abt 1850 | F2318 |
| 2 | BRYAN / BURTIS | 1852 | F1984 |
| 3 | DISBOROUGH / SHAW | 23 Jan 1769 | F2803 |
| 4 | ELLIS / HENDRICKSON | Abt 1861 | F2547 |
| 5 | EMLEY / WARDEN | 1900 | F2267 |
| 6 | HENDRICKSON / | Abt 1796 | F2309 |
| 7 | HENDRICKSON / | Abt 1824 | F2549 |
| 8 | HENDRICKSON / HORSEFUL | Abt 1815 | F2856 |
| 9 | HENDRICKSON / HYERS | Abt 1861 | F2118 |
| 10 | TAYLOR / | 1876 | F2062 |
| 11 | WIKOFF / HENDRICKSON | Abt 1853 | F2023 |