Descendants of Hendrick Willemsz
Prairie City, Jasper, Iowa, USA
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1885 | I1146 | |
| 2 | 31 Dec 1882 | I1144 | |
| 3 | Abt 24 Dec 1888 | I1126 | |
| 4 | 5 Dec 1881 | I1143 | |
| 5 | 7 Jun 1895 | I1131 | |
| 6 | 15 May 1872 | I1134 | |
| 7 | 31 Jul 1889 | I1127 | |
| 8 | 30 Sep 1880 | I1141 | |
| 9 | 12 Jan 1892 | I1129 | |
| 10 | 22 Oct 1875 | I1136 | |
| 11 | 11 Feb 1879 | I1139 | |
| 12 | 31 Aug 1877 | I1137 | |
| 13 | 20 Nov 1873 | I1135 | |
| 14 | 2 Aug 1871 | I75 | |
| 15 | 15 Jul 1877 | I76 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I137 | ||
| 2 | I136 | ||
| 3 | I1138 |